Shaik Rasheed (conceived 24 September 2004) is an Indian cricketer.He was brought into the world in Guntur, a city in Andhra Pradesh. He made his top notch debut on 24 February 2022, for Andhra Pradesh against Administrations in the 2021-22 Ranji Trophy. He made his T20 debut on 16 October 2022, for Andhra Pradesh against Nagaland in the 2022-23 Syed Mushtaq Ali Trophy.[5]
He was additionally named as vice captainin India’s crew for the 2022 Under-19 Cricket World Cup.His commitments with the bat particularly in the semi-last and last assisted India with winning the U-19 World Cup.
IPL Vocation
Shaik Rasheed was remembered for the Chennai Super Lords’ crew from the Arising Players’ Classification for IPL 16. CSK purchased Rasheed for US $20,000 for the 2023 season.
Batting and Fielding
Formats | Matches | Inning | Not Out | Runs | Highest Score | Average | Strick Rate | 100s | 50s | 4s | 6s | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 11 | 19 | 1 | 541 | 91 | 30.05 | 45.42 | 0 | 4 | 67 | 1 | 6 |
List A | 8 | 7 | 0 | 62 | 31 | 8.85 | 59.04 | 0 | 0 | 5 | 0 | 2 |
T20s | 10 | 9 | 2 | 296 | 100* | 42.28 | 137.67 | 1 | 1 | 27 | 11 | 7 |
Bowling
Formats | Matches | Inning | Balls | Runs | Wicket | Best Bowling | Average | Economic | Strick Rate | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 11 | 5 | 68 | 56 | 1 | 1/11 | 56.00 | 4.94 | 68.0 | 0 | 0 | 0 |
List A | 8 | 2 | 24 | 36 | 0 | – | – | 9.00 | – | 0 | 0 | 0 |
T20s | 10 | 3 | 36 | 50 | 1 | 1/18 | 50.00 | 8.33 | 36.0 | 0 | 0 | 0 |
2 thoughts on “Shaik Rasheed”