Daryl Mitchell is a professional cricketer from New Zealand. Here are some key points about him:
- Birth and Background: Daryl Mitchell was born on May 20, 1991, in Hamilton, New Zealand.
- Playing Role: He is an all-rounder, known for his right-handed batting and medium pace bowling.
- Domestic Career: Mitchell plays domestic cricket for the Northern Districts cricket team in New Zealand. He has been a consistent performer in domestic competitions like the Plunket Shield and the Super Smash T20 tournament.
- First-Class Cricket: In first-class cricket, Mitchell has showcased his batting skills, scoring centuries and contributing valuable runs for his team.
- T20 Leagues: He has also participated in various T20 leagues around the world, including the Caribbean Premier League (CPL).
- International Career: Mitchell made his international debut for New Zealand in January 2019, in a T20 International against India.
- Limited Overs Cricket: While he has represented New Zealand in T20Is, Mitchell is yet to make his debut in One Day Internationals (ODIs) and Test matches.
- Family Ties: Daryl Mitchell comes from a cricketing family. His father, John Mitchell, played for Northern Districts, while his grandfather, Bruce Murray, represented New Zealand in Test cricket.
- Versatility: Mitchell’s ability to contribute with both bat and ball adds value to his role as an all-rounder in the team.
- Future Potential: At the time of the last update, Mitchell was considered a promising talent for New Zealand cricket, with the potential to establish himself further in international cricket.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 33 | 5 | 1497 | 190 | 53.46 | 2736 | 54.71 | 5 | 9 | 148 | 28 | 31 | 0 |
ODIs | 39 | 35 | 5 | 1577 | 134 | 52.56 | 1608 | 98.07 | 6 | 5 | 128 | 44 | 25 | 0 |
T20Is | 63 | 60 | 12 | 1260 | 72* | 26.25 | 909 | 138.61 | 0 | 7 | 86 | 48 | 30 | 0 |
FC | 101 | 164 | 21 | 5834 | 190 | 40.79 | 11722 | 49.76 | 15 | 32 | 566 | 111 | 116 | 0 |
List A | 125 | 114 | 13 | 4114 | 134 | 40.73 | 4656 | 88.35 | 9 | 23 | 317 | 118 | 64 | 0 |
T20s | 195 | 177 | 42 | 4251 | 88* | 31.48 | 3142 | 135.29 | 0 | 21 | 271 | 172 | 97 | 0 |
IPL | 2 | 0 | 0 | 33 | 17 | 16.50 | 44 | 75.00 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 21 | 19 | 661 | 333 | 3 | 1/7 | 1/7 | 111.00 | 3.02 | 220.3 | 0 | 0 | 0 |
ODIs | 39 | 14 | 291 | 275 | 13 | 3/25 | 3/25 | 21.15 | 5.67 | 22.3 | 0 | 0 | 0 |
T20Is | 63 | 10 | 89 | 148 | 8 | 2/27 | 2/27 | 18.50 | 9.97 | 11.1 | 0 | 0 | 0 |
FC | 101 | 124 | 5683 | 3039 | 98 | 5/44 | 6/62 | 31.01 | 3.20 | 57.9 | 3 | 1 | 0 |
List A | 125 | 68 | 1900 | 1916 | 64 | 3/25 | 3/25 | 29.93 | 6.05 | 29.6 | 0 | 0 | 0 |
T20s | 195 | 86 | 1172 | 1798 | 76 | 4/32 | 4/32 | 23.65 | 9.20 | 15.4 | 2 | 0 | 0 |
IPL | 2 | 0 | 12 | 27 | 0 | – | 0/7 | – | 13.50 | 0 | 0 | 0 | 0 |
2 thoughts on “Daryl Mitchell”