Deepak Chahar is an Indian cricketer who represents India in international cricket and plays domestic cricket for Rajasthan. Here are some key points about him:
- Birth and Background: Deepak Chahar was born on August 7, 1992, in Agra, Uttar Pradesh, India.
- Playing Role: He is a right-arm medium-fast bowler and a right-handed lower-order batsman.
- Domestic Career: Chahar made his debut in domestic cricket for Rajasthan in the 2010-11 season.
- Ranji Trophy Success: He has been a consistent performer in the Ranji Trophy, India’s premier first-class cricket competition, and has been one of the leading wicket-takers for Rajasthan.
- IPL Career: Deepak Chahar has played in the Indian Premier League (IPL) for the Chennai Super Kings (CSK) franchise since 2018. He has been one of CSK’s key bowlers, known for his ability to swing the new ball and pick up early wickets.
- International Debut: Chahar made his international debut for India in a Twenty20 International (T20I) match against England in July 2018.
- Limited Overs Cricket: He has been more prominent in limited-overs cricket, particularly in T20Is, where he has been a regular member of the Indian team’s pace attack.
- Record-breaking Performance: Chahar gained widespread attention for his remarkable bowling performance against Bangladesh in November 2019, where he took six wickets for just seven runs in a T20I match, which is the best-ever bowling figures in T20Is.
- Injury Challenges: He has faced injury challenges at various points in his career but has shown resilience in bouncing back and performing well.
- Potential: Deepak Chahar is considered a promising talent in Indian cricket, with the potential to establish himself as a key player in the national team across all formats.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 13 | 12 | 510 | 489 | 16 | 3/27 | 3/27 | 30.56 | 5.75 | 31.8 | 0 | 0 | 0 |
T20Is | 25 | 25 | 540 | 747 | 31 | 6/7 | 6/7 | 24.09 | 8.30 | 17.4 | 0 | 1 | 0 |
FC | 47 | 79 | 8091 | 4566 | 132 | 8/10 | 12/64 | 34.59 | 3.38 | 61.2 | 8 | 4 | 1 |
List A | 60 | 59 | 2533 | 2197 | 82 | 6/41 | 6/41 | 26.79 | 5.20 | 30.8 | 0 | 2 | 0 |
T20s | 138 | 138 | 2957 | 3820 | 162 | 6/7 | 6/7 | 23.58 | 7.75 | 18.2 | 3 | 2 | 0 |
IPL | 73 | – | 1528 | 2019 | 72 | 4/13 | – | 28.04 | 7.93 | 21.22 | 2 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 13 | 9 | 3 | 203 | 69* | 33.83 | 207 | 98.06 | 0 | 2 | 17 | 8 | 1 | 0 |
T20Is | 25 | 7 | 5 | 53 | 31 | 26.50 | 28 | 189.28 | 0 | 0 | 4 | 4 | 2 | 0 |
FC | 47 | 66 | 11 | 1001 | 57* | 18.20 | 1787 | 56.01 | 0 | 2 | 129 | 33 | 19 | 0 |
List A | 60 | 42 | 7 | 665 | 69* | 19.00 | 768 | 86.58 | 0 | 4 | 47 | 33 | 11 | 0 |
T20s | 138 | 51 | 23 | 386 | 55* | 13.78 | 281 | 137.36 | 0 | 1 | 21 | 26 | 28 | 0 |
IPL | 73 | – | 6 | 80 | 39 | 11.43 | 59 | 135.59 | 0 | 0 | 2 | 6 | 13 | 0 |
2 thoughts on “Deepak Chahar”