As of my last update in January 2022, Mahesh Theekshana is a Sri Lankan cricketer who gained attention for his performances in domestic cricket. Here are some key points about him:
- Playing Role: Mahesh Theekshana is a right-arm leg-spin bowler.
- Rise to Prominence: He gained attention for his performances in domestic cricket, particularly in Sri Lanka’s domestic T20 tournament, the Lanka Premier League (LPL), where he showcased his skills as a leg-spinner.
- Variations: Theekshana is known for his variations, including a deceptive googly and a well-disguised leg-break.
- Under-19 Career: He has represented Sri Lanka at the Under-19 level in junior cricket tournaments.
- International Debut: Mahesh Theekshana made his international debut for Sri Lanka in September 2021, in a T20 International (T20I) match against South Africa.
- T20I Career: He has been a part of Sri Lanka’s T20I squad, where he is expected to contribute with his leg-spin bowling.
- Emerging Talent: Theekshana is considered an emerging talent in Sri Lankan cricket, and his performances have generated interest in his potential to become a key player for the national team.
- Youth and Development: At the time of the last update, Theekshana was in the early stages of his international career, and his development and progress were being closely watched by cricketing enthusiasts in Sri Lanka.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 365 | 188 | 5 | 2/28 | 3/76 | 37.60 | 3.09 | 73.0 | 0 | 0 | 0 |
ODIs | 40 | 39 | 1987 | 1541 | 55 | 4/25 | 4/25 | 28.01 | 4.65 | 36.1 | 5 | 0 | 0 |
T20Is | 43 | 43 | 992 | 1090 | 42 | 3/17 | 3/17 | 25.95 | 6.59 | 23.6 | 0 | 0 | 0 |
FC | 5 | 7 | 779 | 422 | 13 | 5/76 | 5/76 | 32.46 | 3.25 | 59.9 | 0 | 1 | 0 |
List A | 62 | 61 | 2982 | 2202 | 82 | 4/25 | 4/25 | 26.85 | 4.43 | 36.3 | 6 | 0 | 0 |
T20s | 137 | 136 | 3112 | 3437 | 146 | 4/15 | 4/15 | 23.54 | 6.62 | 21.3 | 4 | 0 | 0 |
IPL | 22 | – | 504 | 653 | 23 | – | 4/33 | 28.39 | 7.77 | 21.91 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 0 | 59 | 38 | 19.66 | 149 | 39.59 | 0 | 0 | 6 | 1 | 1 | 0 |
ODIs | 40 | 22 | 8 | 248 | 38* | 17.71 | 444 | 55.85 | 0 | 0 | 17 | 2 | 7 | 0 |
T20Is | 43 | 17 | 7 | 36 | 11* | 3.60 | 54 | 66.66 | 0 | 0 | 1 | 2 | 12 | 0 |
FC | 5 | 8 | 0 | 131 | 38 | 16.37 | 280 | 46.78 | 0 | 0 | 15 | 1 | 2 | 0 |
List A | 62 | 35 | 11 | 301 | 38* | 12.54 | 559 | 53.84 | 0 | 0 | 19 | 2 | 12 | 0 |
T20s | 137 | 42 | 20 | 135 | 15 | 6.13 | 184 | 73.36 | 0 | 0 | 9 | 3 | 31 | 0 |
IPL | 22 | – | 1 | 7 | 7 | 7.00 | 0 | 100.00 | 0 | 0 | 0 | 1 | 3 | 0 |
2 thoughts on “Mahesh Theekshana”