Matheesha Pathirana is a Sri Lankan cricketer who gained attention for his impressive bowling performances at the youth level. Here are some key points about him:
- Early Life and Background: Matheesha Pathirana was born on May 1, 2002, in Sri Lanka.
- Playing Role: He is a right-arm fast bowler known for his raw pace and ability to generate bounce.
- Under-19 Career: Pathirana rose to prominence during the 2020 ICC Under-19 Cricket World Cup held in South Africa. He represented Sri Lanka in the tournament and impressed with his pace and wicket-taking ability.
- Record-breaking Spell: During the Under-19 World Cup, Pathirana bowled the fastest delivery ever recorded in the history of Under-19 cricket, clocking at 175 km/h (108 mph) against India.
- Potential for Senior Cricket: His performances at the Under-19 level garnered attention from cricket enthusiasts and selectors, leading to expectations of him transitioning to senior-level cricket.
- Professional Career: While he has not yet made his debut at the senior level for Sri Lanka, Pathirana’s performances at the youth level have put him on the radar for future opportunities in domestic and international cricket.
- Development and Progress: As of the last update, Pathirana was seen as a promising talent with the potential to make an impact in Sri Lankan cricket in the coming years.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 508 | 616 | 17 | 4/32 | 4/32 | 36.23 | 7.27 | 29.8 | 1 | 0 | 0 |
T20Is | 4 | 4 | 72 | 104 | 8 | 4/24 | 4/24 | 13.00 | 8.66 | 9.0 | 1 | 0 | 0 |
FC | 2 | 3 | 150 | 80 | 5 | 4/46 | 4/54 | 16.00 | 3.20 | 30.0 | 1 | 0 | 0 |
List A | 21 | 20 | 831 | 926 | 26 | 4/32 | 4/32 | 35.61 | 6.68 | 31.9 | 1 | 0 | 0 |
T20s | 40 | 40 | 832 | 1116 | 55 | 4/24 | 4/24 | 20.29 | 8.04 | 15.1 | 1 | 0 | 0 |
IPL | 14 | – | 319 | 423 | 21 | 4/24 | 3/15 | 20.14 | 7.96 | 15.19 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 7 | 2 | 11 | 5 | 2.20 | 35 | 31.42 | 0 | 0 | 2 | 0 | 2 | 0 |
T20Is | 4 | 2 | 1 | 10 | 5* | 10.00 | 16 | 62.50 | 0 | 0 | 1 | 0 | 1 | 0 |
FC | 2 | 3 | 1 | 15 | 11 | 7.50 | 26 | 57.69 | 0 | 0 | 2 | 0 | 0 | 0 |
List A | 21 | 12 | 5 | 20 | 5* | 2.85 | 81 | 24.69 | 0 | 0 | 2 | 0 | 4 | 0 |
T20s | 40 | 6 | 2 | 22 | 8 | 5.50 | 36 | 61.11 | 0 | 0 | 3 | 0 | 12 | 0 |
IPL | 14 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2 thoughts on “Matheesha Pathirana”