Mitchell Santner is a professional cricketer from New Zealand. He’s known for his left-arm spin bowling and handy lower-order batting. Santner has represented New Zealand in all three formats of the game: Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is). He made his international debut in 2015 and has since become a key player for the New Zealand cricket team, particularly in limited-overs cricket. Santner has also played in various domestic T20 leagues around the world, showcasing his skills as an all-rounder.
Here are the key points about Mitchell Santner:
- Professional Cricketer: Mitchell Santner is a professional cricketer from New Zealand.
- Left-arm Spin Bowler: He is known for his left-arm spin bowling skills.
- All-rounder: Santner is considered an all-rounder, contributing both with the ball and the bat.
- International Career: He has represented New Zealand in all three formats of cricket: Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
- Debut: Santner made his international debut in 2015.
- Key Player: He has become a key player for the New Zealand cricket team, especially in limited-overs cricket.
- Domestic T20 Leagues: Apart from representing New Zealand, Santner has also played in various domestic T20 leagues worldwide.
- Handy Lower-order Batting: In addition to his bowling prowess, Santner is known for his batting skills, often contributing valuable runs in the lower order.
- Versatility: Santner’s versatility as a cricketer makes him a valuable asset to any team he represents.
- Impact: He has made significant contributions to New Zealand’s success in international cricket.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 44 | 4553 | 2080 | 53 | 3/34 | 39.24 | 2.74 | 85.9 | 0 | 0 | 0 |
ODIs | 104 | 99 | 4875 | 3960 | 107 | 5/50 | 37.00 | 4.87 | 45.5 | 0 | 2 | 0 |
T20Is | 100 | 98 | 2072 | 2457 | 111 | 4/11 | 22.13 | 7.11 | 18.6 | 3 | 0 | 0 |
FC | 61 | 98 | 9740 | 4666 | 113 | 5/51 | 41.29 | 2.87 | 86.1 | 2 | 1 | 0 |
List A | 134 | 127 | 6303 | 4978 | 144 | 5/50 | 34.56 | 4.73 | 43.7 | 1 | 2 | 0 |
T20s | 189 | 185 | 3938 | 4618 | 193 | 4/11 | 23.92 | 7.03 | 20.4 | 3 | 0 | 0 |
IPL | 15 | 15 | 315 | 358 | 13 | 2/13 | 27.54 | 6.88 | 24.0 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 35 | 2 | 804 | 126 | 24.36 | 1858 | 43.27 | 1 | 2 | 93 | 19 | 20 | 0 |
ODIs | 104 | 78 | 29 | 1355 | 67 | 27.65 | 1485 | 91.24 | 0 | 3 | 100 | 38 | 43 | 0 |
T20Is | 100 | 68 | 28 | 650 | 77* | 16.25 | 532 | 122.18 | 0 | 1 | 51 | 20 | 41 | 0 |
FC | 61 | 94 | 6 | 2694 | 136 | 30.61 | 5279 | 51.03 | 4 | 14 | 337 | 50 | 54 | 0 |
List A | 134 | 105 | 31 | 2070 | 86 | 27.97 | 2286 | 90.55 | 0 | 8 | 172 | 54 | 59 | 0 |
T20s | 189 | 143 | 52 | 2174 | 92* | 23.89 | 1635 | 132.96 | 0 | 6 | 168 | 97 | 69 | 0 |
IPL | 15 | – | 5 | 56 | 22 | 18.67 | 54 | 103.70 | 0 | 0 | 3 | 3 | 6 | 0 |
2 thoughts on “Mitchell Santner”