Moeen Ali is an English cricketer known for his versatile skills as an all-rounder. Here are some key points about him:
- Early Life and Background: Moeen Ali was born on June 18, 1987, in Birmingham, England. He comes from a Pakistani heritage.
- Playing Role: He is primarily known as an all-rounder, contributing with both bat and ball.
- Batting Style: Moeen Ali is a left-handed batsman known for his elegant stroke play. He is capable of batting anywhere in the middle order.
- Bowling Style: He bowls right-arm off-spin and has been a key bowler for England in all formats of the game.
- International Career: Ali made his international debut for England in 2014 in a T20 match against the West Indies. He has since represented England in Test matches, One Day Internationals (ODIs), and T20 Internationals (T20Is).
- Test Cricket Success: Moeen Ali has had significant success in Test cricket, both with the bat and the ball. He has scored centuries and has taken crucial wickets with his off-spin.
- Limited-Overs Cricket: In limited-overs cricket, Ali has been a valuable asset to the England team, providing stability in the middle order with his batting and picking up wickets with his off-spin.
- IPL Career: Moeen Ali has also played in the Indian Premier League (IPL), representing franchises like Royal Challengers Bangalore (RCB). Now in 2024 play with CSK.
- Domestic Career: In addition to his international career, Ali has played domestic cricket for Worcestershire County Cricket Club in England.
- Off-field Contributions: Outside cricket, Moeen Ali has been active in advocating for diversity and inclusion in cricket, as well as charitable causes.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 68 | 118 | 8 | 3094 | 155* | 28.12 | 51.79 | 5 | 15 | 375 | 34 | 40 | 0 |
ODIs | 138 | 112 | 15 | 2355 | 128 | 24.27 | 98.16 | 3 | 6 | 203 | 78 | 48 | 0 |
T20Is | 82 | 69 | 17 | 1154 | 72* | 22.19 | 143.35 | 0 | 7 | 86 | 63 | 19 | 0 |
FC | 202 | 346 | 27 | 11514 | 250 | 36.09 | 55.18 | 20 | 70 | – | – | 120 | 0 |
List A | 255 | 223 | 17 | 5650 | 158 | 27.42 | 100.30 | 11 | 21 | 588 | 146 | 81 | 0 |
T20s | 317 | 288 | 35 | 6268 | 121* | 24.77 | 140.72 | 2 | 31 | 543 | 317 | 97 | 0 |
IPL | 59 | – | 6 | 1034 | 93 | 22.48 | 143.02 | 0 | 5 | 88 | 59 | 20 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 68 | 119 | 12610 | 7612 | 204 | 6/53 | 37.31 | 3.62 | 61.8 | 13 | 5 | 1 |
ODIs | 138 | 128 | 5988 | 5311 | 111 | 4/46 | 47.84 | 5.32 | 53.9 | 2 | 0 | 0 |
T20Is | 82 | 65 | 909 | 1262 | 45 | 3/24 | 28.04 | 8.33 | 20.2 | 0 | 0 | 0 |
FC | 202 | – | 25340 | 14953 | 391 | 6/29 | 38.24 | 3.54 | 64.8 | 17 | 12 | 2 |
List A | 255 | 217 | 9099 | 8194 | 186 | 4/33 | 44.05 | 5.40 | 48.9 | 3 | 0 | 0 |
T20s | 317 | 260 | 4135 | 5303 | 210 | 5/34 | 25.25 | 7.69 | 19.6 | 3 | 1 | 0 |
IPL | 59 | – | 710 | 822 | 33 | 4/26 | 24.91 | 6.95 | 21.52 | 1 | 0 | 0 |
2 thoughts on “Moeen Ali”