Shardul Thakur is an Indian cricketer who plays for the Indian national cricket team. Here are some key points about him:
- Early Life: Shardul Thakur was born on October 16, 1991, in Palghar, Maharashtra, India.
- Playing Role: He is a right-arm fast-medium bowler and a right-handed lower-order batsman.
- Domestic Career: Thakur plays domestic cricket for the Mumbai cricket team in Indian domestic cricket.
- Rise to Prominence: Thakur gained attention with his performances in domestic cricket, particularly in the Ranji Trophy, where he emerged as one of Mumbai’s key bowlers.
- IPL Career: Shardul Thakur has played in the Indian Premier League (IPL) for various franchises. He has represented teams like Kings XI Punjab (now Punjab Kings) and Chennai Super Kings.
- International Debut: Thakur made his international debut for India in a One Day International (ODI) match against Sri Lanka in August 2017.
- Limited Overs Cricket: He has been more prominent in limited-overs cricket, particularly in ODIs and T20Is, where he has contributed with both bat and ball.
- Test Cricket: Shardul Thakur has also played Test cricket for India, making his debut against the West Indies in October 2018.
- Bowling Style: He relies on his ability to swing the ball at a decent pace and can also generate good bounce.
- Contribution: Thakur is known for his fighting spirit and ability to perform under pressure, often delivering crucial breakthroughs for the team.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 19 | 1449 | 880 | 31 | 8/108 | 28.38 | 3.64 | 46.7 | 1 | 1 | 0 |
ODIs | 47 | 46 | 1940 | 2014 | 65 | 4/37 | 30.98 | 6.22 | 29.8 | 3 | 0 | 0 |
T20Is | 25 | 24 | 506 | 772 | 33 | 4/27 | 23.39 | 9.15 | 15.3 | 1 | 0 | 0 |
FC | 79 | 139 | 13492 | 7201 | 257 | 10/52 | 28.01 | 3.20 | 52.4 | 12 | 14 | 1 |
List A | 111 | 110 | 4950 | 4760 | 170 | 4/19 | 28.00 | 5.76 | 29.1 | 9 | 0 | 0 |
T20s | 150 | 146 | 3003 | 4387 | 169 | 4/27 | 25.95 | 8.76 | 17.7 | 2 | 0 | 0 |
IPL | 86 | – | 1676 | 2560 | 89 | 4/36 | 28.76 | 9.16 | 18.83 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 18 | 1 | 331 | 67 | 19.47 | 522 | 63.40 | 0 | 4 | 41 | 9 | 5 | 0 |
ODIs | 47 | 25 | 6 | 329 | 50* | 17.31 | 313 | 105.11 | 0 | 1 | 31 | 9 | 9 | 0 |
T20Is | 25 | 6 | 3 | 69 | 22* | 23.00 | 38 | 181.57 | 0 | 0 | 5 | 4 | 7 | 0 |
FC | 79 | 109 | 7 | 1738 | 87 | 17.03 | 2740 | 63.43 | 0 | 11 | 220 | 34 | 24 | 0 |
List A | 111 | 64 | 17 | 866 | 92 | 18.42 | 800 | 108.25 | 0 | 3 | 74 | 34 | 26 | 0 |
T20s | 150 | 55 | 18 | 416 | 68 | 11.24 | 319 | 130.40 | 0 | 1 | 32 | 17 | 46 | 0 |
IPL | 86 | – | 10 | 286 | 68 | 11.92 | 204 | 140.20 | 0 | 1 | 25 | 12 | 28 | 0 |
2 thoughts on “Shardul Thakur”