Here are the key points about Shivam Dube:
- Professional Cricketer: Shivam Dube is an Indian cricketer who has represented the Indian national team and various domestic teams.
- All-rounder: He is primarily known as an all-rounder, capable of contributing with both bat and ball.
- Left-handed Batsman: Dube is a left-handed batsman known for his powerful hitting ability, particularly in the middle order.
- Right-arm Medium-fast Bowler: He bowls right-arm medium-fast and can provide crucial breakthroughs with his bowling.
- Domestic Career: Dube has played domestic cricket for teams like Mumbai in Indian domestic cricket.
- IPL Career: He has played in the Indian Premier League (IPL), representing franchises like Royal Challengers Bangalore (RCB).
- International Debut: Shivam Dube made his international debut for India in November 2019 in a T20 International against Bangladesh.
- Limited International Experience: While Dube has shown promise, his international career is relatively young, and he is still establishing himself as a consistent performer at the highest level.
- Potential: He is considered a player with immense potential due to his all-round abilities and power-hitting skills.
- Age and Background: Shivam Dube was born on June 26, 1993, in Mumbai, India. He emerged from the Mumbai cricketing circuit, which has produced many talented cricketers for India.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 9 | 9 | 9.00 | 6 | 150.00 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 21 | 14 | 7 | 276 | 63* | 39.42 | 190 | 145.26 | 0 | 3 | 19 | 15 | 11 | 0 |
FC | 21 | 32 | 5 | 1419 | 121* | 52.55 | 2003 | 70.84 | 4 | 9 | 142 | 54 | 7 | 0 |
List A | 54 | 39 | 13 | 975 | 118 | 37.50 | 891 | 109.42 | 1 | 2 | 54 | 56 | 16 | 0 |
T20s | 122 | 107 | 31 | 2274 | 95* | 29.92 | 1627 | 139.76 | 0 | 10 | 136 | 135 | 44 | 0 |
IPL | 51 | – | 8 | 1106 | 95* | 28.36 | 780 | 141.79 | 0 | 6 | 58 | 73 | 17 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 47 | 68 | 0 | – | – | – | 8.68 | – | 0 | 0 | 0 |
T20Is | 21 | 19 | 219 | 360 | 8 | 3/30 | 3/30 | 45.00 | 9.86 | 27.3 | 0 | 0 | 0 |
FC | 21 | 34 | 2475 | 1116 | 52 | 7/53 | 7/84 | 21.46 | 2.70 | 47.5 | 1 | 2 | 0 |
List A | 54 | 49 | 1830 | 1633 | 40 | 3/21 | 3/21 | 40.82 | 5.35 | 45.7 | 0 | 0 | 0 |
T20s | 122 | 74 | 973 | 1432 | 45 | 3/27 | 3/27 | 31.82 | 8.83 | 21.6 | 0 | 0 | 0 |
IPL | 51 | – | 106 | 166 | 4 | – | 2/15 | 41.50 | 9.40 | 26.50 | 0 | 0 | 0 |
3 thoughts on “Shivam Dube”