As of my last update in January 2022, Simarjeet Singh is an Indian cricketer who primarily plays as a right-arm medium-fast bowler. Here are some key points about him:
- Early Life and Background: Simarjeet Singh was born on August 6, 1997, in Punjab, India.
- Domestic Career: He represents Delhi in domestic cricket competitions like the Ranji Trophy (India’s premier first-class cricket tournament) and the Syed Mushtaq Ali Trophy (India’s domestic T20 competition).
- Emerging Talent: Singh gained attention for his performances in domestic cricket, particularly for his ability to bowl with pace and accuracy.
- First-Class Debut: He made his first-class debut for Delhi during the 2019-2020 Ranji Trophy season.
- Bowling Style: Simarjeet Singh bowls right-arm medium-fast and has shown the ability to generate movement off the pitch.
- Syed Mushtaq Ali Trophy: He has also been a part of Delhi’s squad in the Syed Mushtaq Ali Trophy, where he has contributed with his bowling.
- Potential for Higher Levels: Singh is seen as a promising talent with the potential to break into higher levels of cricket, including the Indian Premier League (IPL) and potentially the national team, if he continues to perform consistently and impress selectors.
- Limited Information: As of the last update, there might not be extensive information available about Simarjeet Singh, given that he is still in the early stages of his cricketing career.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 13 | 22 | 2214 | 1262 | 42 | 5/75 | 7/103 | 30.04 | 3.42 | 52.7 | 6 | 1 | 0 |
List A | 23 | 23 | 1010 | 891 | 23 | 4/36 | 4/36 | 38.73 | 5.29 | 43.9 | 1 | 0 | 0 |
T20s | 26 | 26 | 501 | 626 | 28 | 3/21 | 3/21 | 22.35 | 7.49 | 17.8 | 0 | 0 | 0 |
IPL | 6 | – | 108 | 138 | 4 | 2/27 | 2/27 | 34.50 | 7.67 | 27.00 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 13 | 17 | 3 | 113 | 23* | 8.07 | 295 | 38.30 | 0 | 0 | 13 | 3 | 2 | 0 |
List A | 23 | 7 | 2 | 55 | 25 | 11.00 | 104 | 52.88 | 0 | 0 | 4 | 0 | 2 | 0 |
T20s | 26 | 6 | 4 | 9 | 3* | 4.50 | 13 | 69.23 | 0 | 0 | 0 | 0 | 3 | 0 |
IPL | 6 | – | 2 | 7 | 3* | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 0 | 1 | 0 |
2 thoughts on “Simarjeet Singh”