Tushar Deshpande is an Indian cricketer who plays as a right-arm fast-medium bowler. Here are some key points about him:
- Early Life and Background: Tushar Deshpande was born on May 15, 1995, in Kalyan, Maharashtra, India.
- Domestic Career: He represents Mumbai in domestic cricket competitions like the Ranji Trophy (India’s premier first-class cricket tournament) and the Syed Mushtaq Ali Trophy (India’s domestic T20 competition).
- Emerging Talent: Deshpande gained attention for his performances in domestic cricket, particularly for his ability to bowl with pace and swing.
- First-Class Debut: He made his first-class debut for Mumbai during the 2016-2017 Ranji Trophy season.
- Syed Mushtaq Ali Trophy: Deshpande has also been a part of Mumbai’s squad in the Syed Mushtaq Ali Trophy, where he has contributed with his bowling.
- Bowling Style: Tushar Deshpande bowls right-arm fast-medium and has the ability to generate bounce and movement off the pitch.
- IPL Career: Deshpande has also played in the Indian Premier League (IPL), representing the Delhi Capitals franchise.
- Potential for Higher Levels: He is seen as a promising talent with the potential to break into higher levels of cricket, including potentially representing the Indian national team, if he continues to perform consistently and impress selectors.
- Fitness Concerns: Deshpande has faced challenges with injuries at various points in his career, which have affected his availability for matches.
- Limited Information: As of the last update, there might not be extensive information available about Tushar Deshpande’s career, given that he is still in the early stages of his cricketing journey.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 33 | 53 | 4740 | 2624 | 90 | 6/70 | 9/99 | 29.15 | 3.32 | 52.6 | 4 | 5 | 0 |
List A | 40 | 39 | 1801 | 1676 | 51 | 5/23 | 5/23 | 32.86 | 5.58 | 35.3 | 1 | 1 | 0 |
T20s | 67 | 67 | 1448 | 2046 | 99 | 4/13 | 4/13 | 20.66 | 8.47 | 14.6 | 3 | 0 | 0 |
IPL | 23 | – | 485 | 819 | 25 | – | 3/45 | 32.76 | 10.13 | 19.40 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 33 | 40 | 9 | 346 | 62 | 11.16 | 637 | 54.31 | 0 | 1 | 43 | 8 | 8 | 0 |
List A | 40 | 10 | 4 | 51 | 24 | 8.50 | 52 | 98.07 | 0 | 0 | 4 | 2 | 8 | 0 |
T20s | 67 | 14 | 8 | 44 | 20* | 7.33 | 37 | 118.91 | 0 | 0 | 4 | 1 | 10 | 0 |
IPL | 23 | – | 2 | 21 | 20* | 21.00 | 13 | 161.54 | 0 | 0 | 2 | 1 | 4 | 0 |
2 thoughts on “Tushar Deshpande”