Harry Brook is a professional cricketer from England, known for his batting prowess and leadership skills. Here are some key points about him:
- Early Life: Harry Brook was born on September 24, 1999, in Leeds, West Yorkshire, England.
- Youth Career: He rose through the ranks of Yorkshire’s youth system, showcasing his talent from a young age.
- Domestic Career: Brook made his debut for Yorkshire County Cricket Club in 2017, representing the team in various domestic competitions such as the County Championship and T20 Blast.
- Batting Style: Brook is a right-handed batsman known for his elegant strokeplay and ability to build innings. He has shown versatility across formats, adapting his game to different situations.
- Youth International Career: He has represented England at various youth levels, including the England under-19 cricket team.
- Leadership: Brook has shown leadership potential, having captained the England under-19 team during his tenure. His leadership skills and cricketing acumen have been recognized by coaches and teammates.
- T20 Leagues: While primarily focusing on domestic and youth cricket, Brook may also have opportunities to participate in T20 leagues around the world, where his batting skills could be further showcased.
- Potential: As a young and talented cricketer, Brook has the potential to establish himself as a key player for Yorkshire and potentially for England in the future.
- Challenges and Growth: Like any cricketer, Brook has faced challenges along the way, including competition for places in the team and the need to consistently perform at a high level. However, these challenges also present opportunities for growth and development in his career.
Overall, Harry Brook is a promising cricketer with the talent and determination to make a significant impact in English cricket in the years to come.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 12 | 20 | 1 | 1181 | 186 | 62.15 | 1287 | 91.76 | 4 | 7 | 141 | 23 | 9 | 0 |
ODIs | 15 | 15 | 1 | 407 | 80 | 29.07 | 429 | 94.87 | 0 | 3 | 39 | 13 | 2 | 0 |
T20Is | 29 | 26 | 6 | 544 | 81* | 27.20 | 376 | 144.68 | 0 | 2 | 40 | 27 | 18 | 0 |
FC | 68 | 110 | 6 | 4248 | 194 | 40.84 | 6023 | 70.52 | 11 | 24 | 546 | 49 | 53 | 0 |
List A | 30 | 27 | 2 | 750 | 103 | 30.00 | 774 | 96.89 | 1 | 4 | 79 | 15 | 6 | 0 |
T20s | 127 | 120 | 28 | 3032 | 105* | 32.95 | 2020 | 150.09 | 3 | 11 | 253 | 132 | 78 | 0 |
IPL | 11 | – | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | 0 | 23 | 4 | 3 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 12 | 3 | 84 | 37 | 1 | 1/25 | 1/25 | 37.00 | 2.64 | 84.0 | 0 | 0 | 0 |
ODIs | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 29 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 68 | 32 | 1077 | 479 | 9 | 3/15 | 4/29 | 53.22 | 2.66 | 119.6 | 0 | 0 | 0 |
List A | 30 | 1 | 18 | 19 | 0 | – | – | – | 6.33 | – | 0 | 0 | 0 |
T20s | 127 | 2 | 12 | 26 | 1 | 1/13 | 1/13 | 26.00 | 13.00 | 12.0 | 0 | 0 | 0 |
IPL | 11 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 thought on “Harry Brook”