Kumar Kushagra (conceived 23 October 2004) is an Indian cricketer.He made his Rundown A presentation on 20 February 2021, for Jharkhand in the 2020-21 Vijay Hazare Trophy.Preceding his introduction, he was Kumar Kushagra, who was named in India’s crew for the Under-19 Cricket World Cup. In Ranji Prize 2022, scored 266 sudden spikes in demand for 269 balls against Nagaland. Jamshedpur’s 19-year-old wicketkeeper batsman Kumar Kushagra has been purchased by Delhi Capitals for Rs 7.2 crore for IPL-2024.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 19 | 32 | 1 | 1245 | 266 | 40.16 | 2081 | 59.82 | 2 | 4 | 148 | 21 | 29 | 10 |
List A | 23 | 19 | 4 | 700 | 98 | 46.66 | 786 | 89.05 | 0 | 7 | 49 | 27 | 26 | 0 |
T20s | 11 | 11 | 2 | 140 | 33 | 15.55 | 119 | 117.64 | 0 | 0 | 7 | 7 | 8 | 1 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 23 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 11 | – | – | – | – | – | – | – | – | – | – | – | – |
2 thoughts on “Kumar Kushagra”