Mitchell Marsh is an Australian cricketer who has represented his country in all formats of the game. Here are some key points about him:
- All-Rounder: Marsh is primarily known as an all-rounder, capable of contributing with both bat and ball.
- International Career: He made his debut for the Australian national team in 2011 in a T20 international against South Africa.
- Test Cricket: Marsh has played Test cricket for Australia, where he has showcased his ability to provide valuable contributions with both bat and ball in the longer format of the game.
- ODI and T20I Cricket: He has also featured in One Day Internationals (ODIs) and T20 Internationals (T20Is), demonstrating his versatility across different formats.
- Injuries: Throughout his career, Marsh has struggled with injuries, which have at times hampered his progress and consistency.
- Domestic Career: Apart from his international commitments, Marsh has been a regular fixture in domestic cricket in Australia, representing Western Australia in the Sheffield Shield and the Perth Scorchers in the Big Bash League (BBL).
- Family Legacy: He comes from a cricketing family; his father, Geoff Marsh, is a former Australian cricketer and coach, and his brother, Shaun Marsh, has also represented Australia in international cricket.
- Captaincy: Marsh has occasionally captained domestic teams and has shown leadership qualities on the field.
Overall, Mitchell Marsh is a talented cricketer known for his all-round abilities, although his career has been somewhat punctuated by injuries. He continues to be a valuable asset for Australian cricket when fit and in form.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 69 | 7 | 1890 | 181 | 30.48 | 3396 | 55.65 | 3 | 8 | 248 | 28 | 21 | 0 |
ODIs | 89 | 85 | 11 | 2672 | 177* | 36.10 | 2778 | 96.18 | 3 | 18 | 245 | 89 | 35 | 0 |
T20Is | 54 | 52 | 10 | 1432 | 92* | 34.09 | 1058 | 135.34 | 0 | 9 | 118 | 66 | 25 | 0 |
FC | 113 | 195 | 18 | 6087 | 211 | 34.38 | 10571 | 57.58 | 13 | 27 | 843 | 88 | 60 | 0 |
List A | 150 | 143 | 24 | 4536 | 177* | 38.11 | 4779 | 94.91 | 6 | 30 | 404 | 142 | 66 | 0 |
T20s | 172 | 162 | 36 | 4167 | 100* | 33.07 | 3146 | 132.45 | 1 | 26 | 303 | 192 | 71 | 0 |
IPL | 38 | – | 2 | 605 | 89 | 20.17 | 483 | 125.26 | 0 | 3 | 39 | 35 | 10 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 40 | 65 | 3207 | 1883 | 47 | 5/46 | 7/86 | 40.06 | 3.52 | 68.2 | 1 | 1 | 0 |
ODIs | 89 | 69 | 2189 | 2009 | 56 | 5/33 | 5/33 | 35.87 | 5.50 | 39.0 | 1 | 1 | 0 |
T20Is | 54 | 25 | 300 | 387 | 17 | 3/24 | 3/24 | 22.76 | 7.74 | 17.6 | 0 | 0 | 0 |
FC | 113 | 153 | 9149 | 5227 | 167 | 6/84 | 9/156 | 31.29 | 3.42 | 54.7 | 7 | 2 | 0 |
List A | 150 | 107 | 3671 | 3299 | 105 | 5/33 | 5/33 | 31.41 | 5.39 | 34.9 | 3 | 2 | 0 |
T20s | 172 | 106 | 1507 | 2086 | 84 | 4/6 | 4/6 | 24.83 | 8.30 | 17.9 | 3 | 0 | 0 |
IPL | 38 | – | 512 | 692 | 36 | – | 4/25 | 19.22 | 8.11 | 14.22 | 2 | 0 | 0 |
2 thoughts on “Mithchell Marsh”