Yash Dhull was an up-and-coming cricketer from India, known for his performances in age-group cricket. Here are some key points about him:
- Emerging Talent: Yash Dhull is a promising young cricketer who has shown potential in age-group cricket tournaments.
- Batting Style: He is known for his solid batting technique and ability to play long innings.
- Youth Representation: Dhull has represented India in various youth cricket tournaments, including Under-19 competitions.
- Domestic Cricket: He has also been active in domestic cricket, playing for his state team or domestic clubs.
- Career Progression: While specific details about his career progression may vary, Dhull’s performances in youth cricket have earned him recognition and opportunities to further his career.
- Future Potential: With his talent and dedication, Dhull has the potential to make a mark in higher levels of cricket in the future.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 23 | 40 | 4 | 1610 | 200* | 44.72 | 2388 | 67.42 | 5 | 5 | 235 | 10 | 13 | 0 |
List A | 19 | 16 | 4 | 588 | 108* | 49.00 | 664 | 88.55 | 1 | 2 | 79 | 7 | 8 | 0 |
T20s | 19 | 18 | 5 | 588 | 73 | 45.23 | 462 | 127.27 | 0 | 4 | 58 | 17 | 6 | 0 |
IPL | 4 | – | 0 | 16 | 13 | 5.33 | 23 | 69.57 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 23 | 4 | 78 | 68 | 0 | – | – | – | 5.23 | – | 0 | 0 | 0 |
List A | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
IPL | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 thought on “Yash Dhull”