Praveen Dubey (conceived 1 July 1993) is an Indian cricketer who plays for Karnataka in homegrown cricket. He is a right-given batsman and leg break googly bowler. He was endorsed by Regal Challengers Bangalore for ₹35 lakh in the 2016 IPL players auction. In February 2017, he was purchased by the Imperial Challengers Bangalore group for ₹10 lakh for the 2017 Indian Chief League. In 2020 , Delhi Capitals named him as a swap for their harmed player Amit Mishra. Now in play with Delhi Capital.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 1 | 96 | 80 | 2 | 2/80 | 2/80 | 40.00 | 5.00 | 48.0 | 0 | 0 | 0 |
List A | 13 | 13 | 636 | 496 | 21 | 4/29 | 4/29 | 23.61 | 4.67 | 30.2 | 1 | 0 | 0 |
T20s | 24 | 24 | 417 | 498 | 24 | 4/19 | 4/19 | 20.75 | 7.16 | 17.3 | 1 | 0 | 0 |
IPL | 4 | – | 66 | 91 | 1 | 1/19 | //19 | 91.00 | 8.27 | 66.00 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 1 | 1 | 46 | 46* | – | 106 | 43.39 | 0 | 0 | 5 | 1 | 0 | 0 |
List A | 13 | 6 | 1 | 87 | 37* | 17.40 | 106 | 82.07 | 0 | 0 | 8 | 1 | 4 | 0 |
T20s | 24 | 17 | 7 | 142 | 33 | 14.20 | 143 | 99.30 | 0 | 0 | 12 | 3 | 14 | 0 |
IPL | 4 | – | 1 | 23 | 16 | 23.00 | 33 | 69.70 | 0 | 0 | 2 | 0 | 1 | 0 |
1 thought on “Praveen Dubey”