left-arm spinner Vicky Ostwal hails from Lonavala in Maharashtra. Part of India’s U19 World Cup winning group in 2022, Ostwal previously made features when he destroyed South Africa U19’s batting line-up in the wake of guaranteeing figures of 5-28 out of 10 overs. He was instrumental in India’s rushed to the last and possible triumph and finished as their driving wicket taker with 12 scalps from only 6 games.
He broke out into Maharashtra’s homegrown side in 2022 and made his presentation in each of the three arrangements. He was purchased by the Delhi Capitals in 2024.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | 9 | 1110 | 558 | 9 | 2/69 | 3/140 | 62.00 | 3.01 | 123.3 | 0 | 0 | 0 |
List A | 6 | 6 | 336 | 249 | 9 | 4/29 | 4/29 | 27.66 | 4.44 | 37.3 | 1 | 0 | 0 |
T20s | 6 | 6 | 130 | 123 | 6 | 2/9 | 2/9 | 20.50 | 5.67 | 21.6 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | 8 | 0 | 37 | 17 | 4.62 | 197 | 18.78 | 0 | 0 | 5 | 0 | 0 | 0 |
List A | 6 | 3 | 1 | 9 | 9* | 4.50 | 20 | 45.00 | 0 | 0 | 1 | 0 | 1 | 0 |
T20s | 6 | 1 | 1 | 1 | 1* | – | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
1 thought on “Vicky Ostwal”