Aiden Markram is a talented cricketer from South Africa, known for his solid batting technique and leadership qualities. Here are some key points about him:
- Early Life: Aiden Markram was born on October 4, 1994, in Centurion, Gauteng, South Africa.
- Youth Career: Markram made his mark in South African youth cricket, captaining the South African under-19 team in the ICC Under-19 Cricket World Cup in 2014.
- Domestic Career: He made his debut in domestic cricket for Northerns (now known as Titans) in 2014. Markram has since been a consistent performer in domestic cricket, representing Titans in formats like first-class cricket and the Momentum One Day Cup.
- International Debut: Markram made his international debut for South Africa in a Test match against Bangladesh on September 28, 2017.
- Batting Style: He is a right-handed batsman known for his elegant stroke play and ability to anchor an innings. Markram has shown the ability to score runs against quality bowling attacks.
- Leadership: Markram has showcased leadership qualities from a young age, captaining various teams including South Africa A and Titans.
- Test Cricket Success: He has had success in Test cricket, scoring centuries against teams like Bangladesh, Zimbabwe, and Australia.
- Limited-Overs Cricket: Markram has also represented South Africa in limited-overs cricket, although he has been more prominent in Test cricket.
- Injury Setbacks: Despite his talent, Markram has faced occasional injury setbacks during his career, but he has shown resilience in bouncing back from them.
- Future Potential: Markram is considered one of the promising talents in South African cricket, with the potential to establish himself as a key player across all formats for his national team.
Aiden Markram’s classical batting style, leadership qualities, and potential for growth make him a player to watch in South African cricket.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 37 | 67 | 1 | 2398 | 152 | 36.33 | 4032 | 59.47 | 7 | 10 | 353 | 12 | 37 | 0 |
ODIs | 68 | 65 | 7 | 2121 | 175 | 36.56 | 2158 | 98.28 | 3 | 10 | 217 | 50 | 28 | 0 |
T20Is | 39 | 35 | 6 | 1118 | 70 | 38.55 | 742 | 150.67 | 0 | 9 | 98 | 47 | 26 | 0 |
FC | 90 | 155 | 8 | 6398 | 204* | 43.52 | 10824 | 59.10 | 19 | 28 | 917 | 49 | 92 | 0 |
List A | 122 | 118 | 9 | 4858 | 183 | 44.56 | 4880 | 99.54 | 13 | 19 | 494 | 108 | 57 | 0 |
T20s | 139 | 127 | 21 | 3518 | 100 | 33.18 | 2631 | 133.71 | 1 | 23 | 295 | 124 | 74 | 0 |
IPL | 33 | – | 7 | 775 | 68* | 32.29 | 590 | 131.36 | 0 | 4 | 55 | 31 | 20 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 37 | 13 | 249 | 130 | 2 | 2/27 | 2/27 | 65.00 | 3.13 | 124.5 | 0 | 0 | 0 |
ODIs | 68 | 30 | 881 | 833 | 18 | 2/18 | 2/18 | 46.27 | 5.67 | 48.9 | 0 | 0 | 0 |
T20Is | 39 | 18 | 222 | 306 | 10 | 3/21 | 3/21 | 30.60 | 8.27 | 22.2 | 0 | 0 | 0 |
FC | 90 | 36 | 857 | 398 | 6 | 2/27 | 2/27 | 66.33 | 2.78 | 142.8 | 0 | 0 | 0 |
List A | 122 | 61 | 1771 | 1605 | 45 | 4/45 | 4/45 | 35.66 | 5.43 | 39.3 | 1 | 0 | 0 |
T20s | 139 | 63 | 772 | 929 | 31 | 3/21 | 3/21 | 29.96 | 7.22 | 24.9 | 0 | 0 | 0 |
IPL | 33 | – | 109 | 157 | 2 | 1/24 | 1/24 | 78.50 | 8.64 | 54.50 | 0 | 0 | 0 |
2 thoughts on “Aiden Markram”