Glenn Phillips is a talented cricketer from New Zealand, known for his aggressive batting and wicketkeeping skills. Here are some key points about him:
- Early Life: Glenn James Maxwell Phillips was born on December 6, 1996, in East London, South Africa. He later moved to New Zealand with his family.
- Youth Career: Phillips showed promise at a young age and represented New Zealand in various age-group tournaments.
- Domestic Career: He made his debut in domestic cricket for Auckland in 2014. Phillips has been a consistent performer for Auckland in formats like Plunket Shield, Ford Trophy, and Super Smash.
- T20 Leagues: Phillips has participated in various T20 leagues around the world, including the Caribbean Premier League (CPL) and the Pakistan Super League (PSL).
- International Debut: He made his international debut for the New Zealand cricket team in a Twenty20 International (T20I) against South Africa on February 19, 2017.
- Batting Style: Phillips is a right-handed batsman known for his aggressive stroke play. He is capable of scoring quickly and has a wide range of shots in his repertoire.
- Wicketkeeping Skills: Phillips is also a wicketkeeper and has donned the gloves for both Auckland and the New Zealand national team in various matches.
- T20I Success: He has had success in T20I cricket, showcasing his ability to provide quick starts at the top of the order and adapt to different match situations.
- International Centuries: Phillips scored his maiden T20I century against West Indies in November 2020, becoming the sixth New Zealand player to achieve this milestone in T20Is.
- Versatility: Phillips’ ability to contribute as a batsman and wicketkeeper adds versatility to the New Zealand squad, providing options for team selection based on the match conditions and requirements.
Glenn Phillips’ explosive batting and wicketkeeping skills make him a valuable asset for New Zealand cricket across formats, and he continues to be a key player in their squad.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 1 | 276 | 87 | 39.42 | 373 | 73.99 | 0 | 2 | 28 | 9 | 5 | 0 |
ODIs | 30 | 24 | 3 | 735 | 72 | 35.00 | 754 | 97.48 | 0 | 4 | 55 | 30 | 16 | 0 |
T20Is | 74 | 67 | 12 | 1817 | 108 | 33.03 | 1268 | 143.29 | 2 | 10 | 130 | 88 | 47 | 2 |
FC | 53 | 91 | 7 | 3519 | 147 | 41.89 | 5314 | 66.22 | 8 | 22 | 433 | 90 | 50 | 0 |
List A | 81 | 75 | 5 | 2408 | 156 | 34.40 | 2648 | 90.93 | 5 | 7 | 239 | 79 | 51 | 2 |
T20s | 230 | 218 | 31 | 6061 | 116* | 32.41 | 4293 | 141.18 | 5 | 40 | 463 | 321 | 125 | 10 |
IPL | 6 | – | 1 | 65 | 25 | 9.29 | 55 | 118.18 | 0 | 0 | 3 | 6 | 3 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 5 | 408 | 211 | 11 | 4/53 | 5/100 | 19.18 | 3.10 | 37.0 | 1 | 0 | 0 |
ODIs | 30 | 20 | 462 | 471 | 12 | 3/37 | 3/37 | 39.25 | 6.11 | 38.5 | 0 | 0 | 0 |
T20Is | 74 | 8 | 87 | 104 | 2 | 1/11 | 1/11 | 52.00 | 7.17 | 43.5 | 0 | 0 | 0 |
FC | 53 | 61 | 3255 | 1867 | 51 | 4/53 | 5/100 | 36.60 | 3.44 | 63.8 | 2 | 0 | 0 |
List A | 81 | 40 | 978 | 977 | 24 | 3/37 | 3/37 | 40.70 | 5.99 | 40.7 | 0 | 0 | 0 |
T20s | 230 | 36 | 418 | 557 | 18 | 2/11 | 2/11 | 30.94 | 7.99 | 23.2 | 0 | 0 | 0 |
IPL | 6 | – | 30 | 40 | 2 | 1/10 | 1/10 | 20.00 | 8.00 | 15.00 | 0 | 0 | 0 |
1 thought on “Glenn Phillips”