Trent Boult is a prominent cricketer known for his exceptional left-arm fast bowling skills. Here are some key points about him:
- Early Life: Trent Boult was born on July 22, 1989, in Rotorua, New Zealand.
- International Debut: He made his international debut for the New Zealand cricket team in a One Day International (ODI) against Australia on March 31, 2009.
- Playing Role: Boult is primarily a left-arm fast-medium bowler who is renowned for his ability to swing the ball both ways, especially with the new ball.
- Test Cricket: He has been a vital asset to New Zealand’s Test cricket team, forming a formidable pace attack alongside Tim Southee.
- ODI Cricket: Boult has been consistently among the top bowlers in ODI cricket, known for his accuracy, pace, and ability to take early wickets.
- ICC Cricket World Cup: He played a crucial role in New Zealand’s journey to the final of the 2015 ICC Cricket World Cup and was the joint highest wicket-taker of the tournament along with Mitchell Starc.
- Indian Premier League (IPL): Boult has also showcased his skills in the IPL, representing teams like Sunrisers Hyderabad, Kolkata Knight Riders, Mumbai Indians and Now Rajasthan Royal In 2024
- Milestone Achievements: He has achieved several milestones in his career, including reaching 100 Test wickets in 2016 and becoming the third New Zealand bowler to take a hat-trick in ODIs in 2019.
- Fielding Skills: Apart from his bowling prowess, Boult is also known for his athleticism and safe hands in the field.
- Recognition: Boult has received numerous accolades and recognition for his performances, including being named in ICC’s Test and ODI Teams of the Year on multiple occasions.
Overall, Trent Boult is regarded as one of the premier fast bowlers in contemporary cricket, known for his ability to trouble batsmen with his swing and seam movement.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 78 | 149 | 17417 | 8717 | 317 | 6/30 | 10/80 | 27.49 | 3.00 | 54.9 | 18 | 10 | 1 |
ODIs | 114 | 113 | 6180 | 5146 | 211 | 7/34 | 7/34 | 24.38 | 4.99 | 29.2 | 10 | 6 | 0 |
T20Is | 57 | 57 | 1293 | 1720 | 74 | 4/13 | 4/13 | 23.24 | 7.98 | 17.4 | 2 | 0 | 0 |
FC | 113 | 206 | 23453 | 11634 | 433 | 6/30 | 10/80 | 26.86 | 2.97 | 54.1 | 21 | 18 | 1 |
List A | 143 | 140 | 7619 | 6375 | 253 | 7/34 | 7/34 | 25.19 | 5.02 | 30.1 | 12 | 6 | 0 |
T20s | 208 | 208 | 4620 | 6240 | 241 | 4/13 | 4/13 | 25.89 | 8.10 | 19.1 | 3 | 0 | 0 |
IPL | 88 | – | 2017 | 2787 | 105 | 4/18 | 4/18 | 26.54 | 8.29 | 19.21 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 78 | 94 | 46 | 759 | 52* | 15.81 | 1265 | 60.00 | 0 | 1 | 82 | 30 | 43 | 0 |
ODIs | 114 | 52 | 28 | 216 | 21* | 9.00 | 279 | 77.41 | 0 | 0 | 20 | 7 | 43 | 0 |
T20Is | 57 | 13 | 7 | 48 | 16 | 8.00 | 53 | 90.56 | 0 | 0 | 3 | 1 | 22 | 0 |
FC | 113 | 136 | 56 | 1212 | 61 | 15.15 | 2178 | 55.64 | 0 | 2 | 137 | 45 | 59 | 0 |
List A | 143 | 66 | 33 | 271 | 21* | 8.21 | 358 | 75.69 | 0 | 0 | 24 | 7 | 53 | 0 |
T20s | 208 | 54 | 37 | 192 | 23* | 11.29 | 181 | 106.07 | 0 | 0 | 8 | 10 | 85 | 0 |
IPL | 88 | – | 16 | 69 | 17* | 11.50 | 62 | 111.29 | 0 | 0 | 3 | 3 | 30 | 0 |
2 thoughts on “Trent Boult”