Wanindu Hasaranga is a rising cricket star from Sri Lanka, known for his leg-spin bowling and handy lower-order batting. Here are some key points about him:
- Early Life: Wanindu Tharindu Hasaranga was born on July 29, 1997, in Galle, Sri Lanka.
- Youth Career: Hasaranga began his cricketing journey at the youth level in Sri Lanka, showcasing his talent in age-group tournaments.
- Domestic Career: He made his debut in domestic cricket for Richmond College, Galle. Later, he represented various domestic teams including Colombo Cricket Club (CCC) in Sri Lanka’s domestic tournaments.
- International Debut: Hasaranga made his international debut for Sri Lanka in a One Day International (ODI) against Zimbabwe on July 2, 2017.
- Bowling Style: Hasaranga is a leg-spin bowler known for his accuracy, variations, and ability to deceive batsmen with his googlies and flippers.
- T20 Leagues: He has participated in various T20 leagues around the world including the Indian Premier League (IPL) where he represented Royal Challengers Bangalore (RCB).
- T20I Success: Hasaranga has been particularly successful in Twenty20 International (T20I) cricket, often providing crucial breakthroughs for Sri Lanka with his bowling.
- All-round Abilities: Apart from his bowling, Hasaranga is a capable lower-order batsman who can contribute valuable runs for his team when needed.
- Rising Star: He is considered one of the brightest prospects in Sri Lankan cricket due to his skills and potential to become a match-winner in all formats of the game.
- Recognition: Hasaranga’s performances have earned him recognition and praise from cricketing experts and fans alike, establishing him as a key player in Sri Lanka’s squad.
Wanindu Hasaranga’s leg-spin bowling and all-round abilities make him an exciting talent to watch out for in international cricket, and he is expected to play a significant role in Sri Lanka’s cricketing future.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 0 | 196 | 59 | 28.00 | 227 | 86.34 | 0 | 1 | 29 | 1 | 2 | 0 |
ODIs | 51 | 43 | 7 | 846 | 80* | 23.50 | 768 | 110.15 | 0 | 4 | 77 | 27 | 15 | 0 |
T20Is | 64 | 54 | 12 | 635 | 71 | 15.11 | 485 | 130.92 | 0 | 2 | 64 | 13 | 27 | 0 |
FC | 44 | 75 | 8 | 2657 | 120 | 39.65 | 3001 | 88.53 | 3 | 19 | 316 | 56 | 50 | 0 |
List A | 96 | 83 | 15 | 1712 | 87 | 25.17 | 1487 | 115.13 | 0 | 10 | 158 | 62 | 34 | 0 |
T20s | 171 | 134 | 28 | 1995 | 77* | 18.82 | 1375 | 145.09 | 0 | 8 | 196 | 63 | 78 | 0 |
IPL | 26 | – | 4 | 72 | 18 | 7.20 | 73 | 98.63 | 0 | 0 | 7 | 1 | 3 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 674 | 403 | 4 | 4/171 | 4/171 | 100.75 | 3.58 | 168.5 | 1 | 0 | 0 |
ODIs | 51 | 50 | 2415 | 2031 | 78 | 7/19 | 7/19 | 26.03 | 5.04 | 30.9 | 2 | 4 | 0 |
T20Is | 64 | 62 | 1396 | 1587 | 102 | 4/9 | 4/9 | 15.55 | 6.82 | 13.6 | 3 | 0 | 0 |
FC | 44 | 73 | 4901 | 2822 | 102 | 8/26 | 10/143 | 27.66 | 3.45 | 48.0 | 5 | 7 | 1 |
List A | 96 | 88 | 4129 | 3250 | 147 | 7/19 | 7/19 | 22.10 | 4.72 | 28.0 | 7 | 7 | 0 |
T20s | 171 | 165 | 3567 | 4014 | 239 | 6/9 | 6/9 | 16.79 | 6.75 | 14.9 | 6 | 3 | 0 |
IPL | 26 | – | 552 | 748 | 35 | 5/18 | 5/18 | 21.37 | 8.13 | 15.77 | 1 | 1 | 0 |
1 thought on “Wanindu Hasaranga”