Ishant Sharma is an Indian cricketer renowned for his fast bowling prowess. Here are key points about him:
- Early Life: Ishant Sharma was born on September 2, 1988, in Delhi, India.
- International Debut: He made his international debut for India in May 2007, playing in an ODI match against South Africa.
- Fast Bowler: Ishant Sharma is a right-arm fast bowler known for his height (standing at 6 feet 4 inches or 193 cm) and ability to generate bounce and pace.
- Test Cricket: He has been a key member of the Indian Test cricket team, often leading the pace attack in overseas conditions.
- Memorable Performances: Ishant Sharma is remembered for his impactful performances, such as his spell of 7/74 against England at Lord’s in 2014, which helped India win the Test match.
- Variations: Over the years, Ishant has developed variations in his bowling, including the ability to bowl deadly bouncers and seam movement, making him a potent threat to batsmen.
- ODI and T20 Career: While he has been more prominent in Test cricket, Ishant Sharma has also represented India in One Day Internationals (ODIs) and T20 Internationals.
- Indian Premier League (IPL): Ishant has played in the IPL for various teams, including Kolkata Knight Riders, Deccan Chargers, Sunrisers Hyderabad, Rising Pune Supergiants, and Delhi Capitals.
- Injuries and Comebacks: Throughout his career, Ishant has battled injuries but has often made strong comebacks, showcasing his resilience and determination.
- Experience and Leadership: With over a decade of international cricket experience, Ishant Sharma is considered a senior player in the Indian team, providing guidance and leadership to younger fast bowlers.
Overall, Ishant Sharma is a highly respected fast bowler known for his skill, tenacity, and contributions to Indian cricket, especially in the Test format.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 105 | 188 | 19160 | 10078 | 311 | 7/74 | 10/108 | 32.40 | 3.15 | 61.6 | 10 | 11 | 1 |
ODIs | 80 | 78 | 3733 | 3563 | 115 | 4/34 | 4/34 | 30.98 | 5.72 | 32.4 | 6 | 0 | 0 |
T20Is | 14 | 14 | 278 | 400 | 8 | 2/34 | 2/34 | 50.00 | 8.63 | 34.7 | 0 | 0 | 0 |
FC | 154 | 272 | 27294 | 13889 | 486 | 7/24 | 11/51 | 28.57 | 3.05 | 56.1 | 21 | 16 | 2 |
List A | 130 | 127 | 6142 | 5393 | 186 | 5/21 | 5/21 | 28.99 | 5.26 | 33.0 | 10 | 1 | 0 |
T20s | 156 | 156 | 3326 | 4304 | 131 | 5/12 | 5/12 | 32.85 | 7.76 | 25.3 | 1 | 1 | 0 |
IPL | 101 | – | 2153 | 2909 | 83 | 5/12 | 5/12 | 35.05 | 8.11 | 25.94 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 105 | 142 | 47 | 785 | 57 | 8.26 | 2568 | 30.56 | 0 | 1 | 88 | 1 | 23 | 0 |
ODIs | 80 | 28 | 13 | 72 | 13 | 4.80 | 203 | 35.46 | 0 | 0 | 6 | 0 | 19 | 0 |
T20Is | 14 | 3 | 2 | 8 | 5* | 8.00 | 9 | 88.88 | 0 | 0 | 1 | 0 | 4 | 0 |
FC | 154 | 196 | 67 | 1095 | 66 | 8.48 | 3441 | 31.82 | 0 | 2 | 122 | 5 | 34 | 0 |
List A | 130 | 49 | 21 | 200 | 31 | 7.14 | 419 | 47.73 | 0 | 0 | 16 | 1 | 27 | 0 |
T20s | 156 | 34 | 26 | 66 | 10* | 8.25 | 79 | 83.54 | 0 | 0 | 5 | 2 | 29 | 0 |
IPL | 70 | – | 17 | 56 | 10* | 9.33 | 62 | 90.32 | 0 | 0 | 4 | 2 | 9 | 0 |
2 thoughts on “Ishant Sharma”