Jhye Richardson is an Australian cricketer known for his fast bowling abilities. Here are key points about him:
- Early Life: Jhye Richardson was born on September 20, 1996, in Murdoch, Western Australia.
- Domestic Career: He made his debut for Western Australia in the 2016–17 season and has since been a consistent performer for his state team in domestic cricket.
- International Debut: Richardson made his international debut for Australia in a One Day International (ODI) against Sri Lanka on January 19, 2018.
- Fast Bowler: Richardson is a right-arm fast bowler known for his pace and ability to swing the ball both ways. Despite his relatively small stature for a fast bowler, he generates good speed and bounce.
- Impactful Performances: He gained recognition for his performances in limited-overs cricket, where his ability to take wickets with the new ball and at the death overs made him a valuable asset for the Australian team.
- Injuries: Richardson has faced setbacks due to injuries, including a dislocated shoulder during a one-day international against Pakistan in March 2019, which sidelined him for a significant period.
- Indian Premier League (IPL): He has participated in the IPL, representing teams like Pune Warriors India and Punjab Kings.
- Return to International Cricket: After recovering from his injuries, Richardson returned to international cricket and continued to impress with his bowling skills.
- Test Cricket: While he initially made a name for himself in limited-overs cricket, Richardson has expressed his desire to play Test cricket for Australia and has been working towards achieving that goal.
- Future Prospects: With his talent and potential, Jhye Richardson is considered one of Australia’s promising fast bowling prospects, expected to play a significant role in the team’s bowling attack across all formats of the game in the coming years.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 535 | 243 | 11 | 5/42 | 5/45 | 22.09 | 2.72 | 48.6 | 0 | 1 | 0 |
ODIs | 15 | 15 | 810 | 793 | 27 | 4/26 | 4/26 | 29.37 | 5.87 | 30.0 | 1 | 0 | 0 |
T20Is | 18 | 18 | 396 | 556 | 19 | 3/26 | 3/26 | 29.26 | 8.42 | 20.8 | 0 | 0 | 0 |
FC | 25 | 46 | 5065 | 2220 | 106 | 8/47 | 11/105 | 20.94 | 2.62 | 47.7 | 5 | 4 | 1 |
List A | 44 | 44 | 2292 | 2043 | 73 | 4/24 | 4/24 | 27.98 | 5.34 | 31.3 | 2 | 0 | 0 |
T20s | 91 | 90 | 1985 | 2639 | 116 | 4/9 | 4/9 | 22.75 | 7.97 | 17.1 | 5 | 0 | 0 |
IPL | 3 | – | 66 | 117 | 3 | 2/41 | 2/41 | 39.00 | 10.64 | 22.00 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 3 | 0 | 18 | 9 | 6.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 0 | 0 |
ODIs | 15 | 9 | 4 | 93 | 29 | 18.60 | 107 | 86.91 | 0 | 0 | 7 | 0 | 5 | 0 |
T20Is | 18 | 8 | 5 | 45 | 11 | 15.00 | 51 | 88.23 | 0 | 0 | 3 | 1 | 10 | 0 |
FC | 25 | 33 | 3 | 646 | 71 | 21.53 | 989 | 65.31 | 0 | 4 | 86 | 3 | 12 | 0 |
List A | 44 | 23 | 9 | 294 | 44 | 21.00 | 343 | 85.71 | 0 | 0 | 20 | 2 | 22 | 0 |
T20s | 91 | 46 | 23 | 335 | 33* | 14.56 | 306 | 109.47 | 0 | 0 | 22 | 12 | 30 | 0 |
IPL |
1 thought on “Jhye Richardson”