Mukesh Kumar is an Indian cricketer known for his skills as a medium-fast bowler. Here are key points about him:
- Early Life: Mukesh Kumar was born on November 5, 1990, in Bengaluru, Karnataka, India.
- Domestic Career: He represents Bengal in domestic cricket and made his debut in the 2013-14 season.
- Bowling Style: Mukesh Kumar is a right-arm medium-fast bowler known for his ability to generate swing and seam movement.
- Ranji Trophy: He has been a consistent performer for Bengal in the Ranji Trophy, India’s premier domestic first-class cricket tournament.
- Emerging Talent: Mukesh Kumar gained attention for his performances in domestic cricket, particularly for his accuracy and ability to bowl long spells.
- Vijay Hazare Trophy: He has also represented Bengal in the Vijay Hazare Trophy, the domestic List A cricket competition in India.
- Syed Mushtaq Ali Trophy: Mukesh has been part of Bengal’s squad in the Syed Mushtaq Ali Trophy, the domestic Twenty20 cricket competition in India.
- First-Class Debut: Mukesh made his first-class debut for Bengal in the 2017-18 Ranji Trophy season.
- Consistency: He has been known for his consistency with the ball, often being among the leading wicket-takers for Bengal in domestic cricket.
- Future Prospects: With his skills and dedication, Mukesh Kumar is considered a promising talent in Indian domestic cricket, with potential opportunities for higher-level representation in the future.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 284 | 179 | 7 | 2/0 | 4/56 | 25.57 | 3.78 | 40.5 | 0 | 0 | 0 |
ODIs | 6 | 6 | 234 | 217 | 5 | 3/30 | 3/30 | 43.40 | 5.56 | 46.8 | 0 | 0 | 0 |
T20Is | 14 | 14 | 263 | 412 | 12 | 3/32 | 3/32 | 34.33 | 9.39 | 21.9 | 0 | 0 | 0 |
FC | 43 | 78 | 7542 | 3441 | 166 | 6/32 | 10/50 | 20.72 | 2.73 | 45.4 | 9 | 7 | 1 |
List A | 30 | 30 | 1378 | 1191 | 31 | 3/30 | 3/30 | 38.41 | 5.18 | 44.4 | 0 | 0 | 0 |
T20s | 52 | 52 | 1044 | 1505 | 46 | 3/12 | 3/12 | 32.71 | 8.64 | 22.6 | 0 | 0 | 0 |
IPL | 10 | – | 186 | 326 | 7 | 2/30 | 2/30 | 46.57 | 10.52 | 26.57 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 4 | 3 | 0 | 0* | 0.00 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 6 | 2 | 1 | 10 | 6 | 10.00 | 16 | 62.50 | 0 | 0 | 2 | 0 | 1 | 0 |
T20Is | 14 | 3 | 3 | 5 | 4* | – | 2 | 250.00 | 0 | 0 | 1 | 0 | 2 | 0 |
FC | 43 | 49 | 25 | 201 | 28 | 8.37 | 438 | 45.89 | 0 | 0 | 27 | 1 | 3 | 0 |
List A | 30 | 13 | 9 | 47 | 16 | 11.75 | 71 | 66.19 | 0 | 0 | 5 | 2 | 5 | 0 |
T20s | 52 | 13 | 12 | 17 | 6* | 17.00 | 20 | 85.00 | 0 | 0 | 1 | 0 | 16 | 0 |
IPL | 10 | – | 3 | 7 | 6* | – | 9 | 77.78 | 0 | 0 | 0 | 0 | 3 | 0 |
1 thought on “Mukesh Kumar”