Rahul Tripathi is an Indian cricketer known for his aggressive batting style. Here are key points about him:
- Early Life: Rahul Tripathi was born on March 2, 1991, in Ranchi, Jharkhand, India.
- Domestic Career: He made his debut for Maharashtra in domestic cricket during the 2012-13 season.
- Rising Through the Ranks: Tripathi gained attention for his performances in domestic cricket, particularly in the Ranji Trophy and the Syed Mushtaq Ali Trophy.
- IPL Debut: He made his IPL debut in 2017, representing Rising Pune Supergiant (now defunct) in the Indian Premier League.
- Breakthrough Season: Tripathi had a breakthrough season in the IPL 2017, scoring 391 runs in 14 matches at an impressive strike rate, catching the eye with his aggressive strokeplay.
- Aggressive Batsman: He is known for his aggressive batting style, often providing quick starts to his team at the top of the order.
- Versatility: Tripathi can adapt his game to different formats and batting positions, making him a valuable asset in T20 cricket.
- Subsequent IPL Stints: After his impressive debut season, Tripathi has played for various IPL franchises, including Rajasthan Royals and Kolkata Knight Riders.
- Consistency in Domestic Cricket: He has continued to perform consistently for Maharashtra in domestic cricket, contributing with both bat and occasional off-spin bowling.
- Future Prospects: With his talent and ability to score quickly, Rahul Tripathi remains a promising cricketer with the potential to make further strides in his career, both in domestic and franchise cricket.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 5 | 5 | 0 | 97 | 44 | 19.40 | 67 | 144.77 | 0 | 0 | 11 | 5 | 3 | 0 |
FC | 56 | 95 | 6 | 2867 | 132 | 32.21 | 5283 | 54.26 | 7 | 15 | 347 | 54 | 34 | 0 |
List A | 64 | 63 | 6 | 2032 | 156* | 35.64 | 2320 | 87.58 | 4 | 11 | 201 | 37 | 19 | 0 |
T20s | 150 | 146 | 19 | 3301 | 93 | 25.99 | 2459 | 134.24 | 0 | 18 | 316 | 125 | 65 | 0 |
IPL | 89 | – | 11 | 2071 | 93 | 27.25 | 1490 | 138.99 | 0 | 11 | 205 | 78 | 31 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 56 | 57 | 1922 | 974 | 13 | 2/27 | 2/10 | 74.92 | 3.04 | 147.8 | 0 | 0 | 0 |
List A | 64 | 33 | 573 | 534 | 7 | 2/25 | 2/25 | 76.28 | 5.59 | 81.8 | 0 | 0 | 0 |
T20s | 150 | 18 | 228 | 285 | 12 | 5/27 | 5/27 | 23.75 | 7.50 | 19.0 | 0 | 1 | 0 |
IPL | 89 | – | 6 | 12 | 0 | 0/12 | 0/12 | 12.00 | 0 | 0 | 0 | 0 | 0 |
1 thought on “Rahul Tripathi”