Kartik Tyagi is an Indian cricketer known for his right-arm fast bowling. Here are some key points about him:
- Early Life: Kartik Tyagi was born on November 8, 2000, in Uttar Pradesh, India.
- Domestic Career: He made his debut in domestic cricket for Uttar Pradesh in the 2017-2018 season.
- Under-19 Cricket: Tyagi has represented India in Under-19 cricket tournaments, including the Under-19 Cricket World Cup.
- Bowling Style: He is a right-arm fast bowler who can consistently bowl at high speeds, regularly touching speeds over 140 km/h.
- Rising Talent: Kartik Tyagi is considered one of the promising young fast bowlers in Indian cricket, known for his ability to generate bounce and seam movement.
- IPL Career: He has also been a part of the Indian Premier League (IPL), representing teams like Rajasthan Royals. Now join with Gujrat Titan in 2024
- International Aspirations: With his skills and performances at the youth level and in domestic cricket, Tyagi aims to represent the senior Indian cricket team in the future.
- Potential: As a young and talented fast bowler, Kartik Tyagi has the potential to become a key asset for Indian cricket, particularly in the fast bowling department.
- Development: Tyagi continues to progress and refine his skills under the guidance of experienced coaches and mentors, with hopes of earning opportunities at the highest level of cricket.
Overall, Kartik Tyagi is a promising fast bowler from Uttar Pradesh, India, aiming to make a mark in Indian cricket with his pace and skill.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 5 | 318 | 163 | 5 | 2/15 | 3/40 | 32.60 | 3.07 | 63.6 | 0 | 0 | 0 |
List A | 17 | 17 | 803 | 751 | 29 | 3/24 | 3/24 | 25.89 | 5.61 | 27.6 | 0 | 0 | 0 |
T20s | 32 | 32 | 621 | 952 | 25 | 2/23 | 2/23 | 38.08 | 9.19 | 24.8 | 0 | 0 | 0 |
IPL | 19 | – | 398 | 662 | 15 | 2/29 | 2/29 | 44.13 | 9.98 | 26.53 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 3 | 4 | 2 | 14 | 7 | 7.00 | 51 | 27.45 | 0 | 0 | 2 | 0 | 1 | 0 |
List A | 17 | 7 | 4 | 21 | 8* | 7.00 | 64 | 32.81 | 0 | 0 | 1 | 0 | 2 | 0 |
T20s | 32 | 7 | 3 | 13 | 7 | 3.25 | 16 | 81.25 | 0 | 0 | 1 | 0 | 3 | 0 |
IPL | 19 | – | 3 | 13 | 7 | 3.25 | 16 | 81.25 | 0 | 0 | 1 | 0 | 3 | 0 |
2 thoughts on “Kartik Tyagi”