Mohit Sharma is an Indian cricketer known for his right-arm medium-fast bowling. Here are some key points about him:
- Early Life: Mohit Sharma was born on September 18, 1988, in Ballabhgarh, Haryana, India.
- Domestic Career: He made his debut in domestic cricket for Haryana in the 2006-2007 season.
- Ranji Trophy: Sharma has represented Haryana in the Ranji Trophy, India’s premier first-class cricket competition.
- IPL Career: He has played in the Indian Premier League (IPL) for various franchises, including Chennai Super Kings (CSK), Kings XI Punjab (now Punjab Kings), and Delhi Capitals.
- International Debut: Mohit Sharma made his international debut for the Indian cricket team in an ODI match against Zimbabwe on August 28, 2013.
- Playing Style: Sharma is known for his ability to bowl tight lines and lengths, making him effective in containing batsmen during the middle overs.
- Notable Performances: He has had several notable performances for India, particularly in limited-overs cricket, where he has picked up crucial wickets with his consistent line and length bowling.
- Variations: While not an express pace bowler, Sharma relies on variations like cutters and slower balls to outfox batsmen.
- International Career: Although Sharma hasn’t been a regular fixture in the Indian team, he has contributed effectively whenever given the opportunity, particularly in ODI cricket.
- Future Prospects: With his experience and skillset, Mohit Sharma aims to continue performing well in domestic cricket and the IPL, with hopes of making a comeback to the national team.
Overall, Mohit Sharma is a reliable medium-fast bowler from Haryana, known for his consistent performances in domestic cricket and occasional appearances for the Indian national team.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 26 | 25 | 1121 | 1020 | 31 | 4/22 | 4/22 | 32.90 | 5.45 | 36.1 | 1 | 0 | 0 |
T20Is | 8 | 8 | 138 | 185 | 6 | 2/28 | 2/28 | 30.83 | 8.04 | 23.0 | 0 | 0 | 0 |
FC | 44 | 76 | 6788 | 3119 | 127 | 5/26 | 9/136 | 24.55 | 2.75 | 53.4 | 4 | 7 | 0 |
List A | 78 | 77 | 3494 | 2820 | 86 | 4/22 | 4/22 | 32.79 | 4.84 | 40.6 | 2 | 0 | 0 |
T20s | 148 | 147 | 2937 | 4037 | 150 | 5/10 | 5/10 | 26.91 | 8.24 | 19.5 | 4 | 1 | 0 |
IPL | 100 | – | 2019 | 2831 | 119 | 5/10 | 5/10 | 23.79 | 8.41 | 16.97 | 3 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 26 | 9 | 5 | 31 | 11 | 7.75 | 66 | 46.96 | 0 | 0 | 5 | 0 | 6 | 0 |
T20Is | 8 | 2 | 2 | 3 | 3* | – | 7 | 42.85 | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 44 | 62 | 13 | 640 | 49 | 13.06 | 1313 | 48.74 | 0 | 0 | 92 | 4 | 12 | 0 |
List A | 78 | 35 | 17 | 202 | 24 | 11.22 | 298 | 67.78 | 0 | 0 | 17 | 4 | 28 | 0 |
T20s | 148 | 40 | 20 | 166 | 21* | 8.30 | 158 | 105.06 | 0 | 0 | 10 | 7 | 33 | 0 |
IPL | 84 | – | 12 | 122 | 21* | 8.71 | 113 | 107.96 | 0 | 0 | 8 | 4 | 22 | 0 |
2 thoughts on “Mohit Sharma”