Noor Ahmad is an Afghan cricketer known for his left-arm wrist-spin bowling. Here are some key points about him:
- Early Life: Noor Ahmad was born on February 12, 2003, in Khost Province, Afghanistan.
- Cricket Career: He gained recognition for his cricketing talent at a young age and rose through the ranks of age-group cricket in Afghanistan.
- Under-19 Cricket: Noor Ahmad has represented Afghanistan in Under-19 cricket tournaments, including the Under-19 Cricket World Cup.
- Bowling Style: Ahmad bowls left-arm wrist-spin, a rare and valuable skill in cricket. His unique style offers variations and challenges for batsmen.
- Domestic Career: He made his debut in domestic cricket for Boost Defenders in the Shpageeza Cricket League, Afghanistan’s domestic T20 competition.
- International Debut: Noor Ahmad made his international debut for Afghanistan in a T20I match against Zimbabwe on March 10, 2020.
- IPL Career: He has also played in the Indian Premier League (IPL), representing teams like the Rajasthan Royals.
- Rising Talent: Ahmad is considered one of the promising young talents in Afghan cricket, particularly in the spin-bowling department.
- Future Prospects: With his skillset and early success, Noor Ahmad has the potential to establish himself as a key player in Afghanistan’s cricketing setup and compete on the international stage.
A penetrative left-arm spinner, Noor Ahmad was picked by the Gujarat Titans at his base cost of INR 30 lakhs at the IPL 2022 Uber Sale. In the wake of having played different T20 associations, this will be his most memorable stretch at the IPL. The young person is good to go to wear the GT pullover.
Overall, Noor Ahmad is a young and talented cricketer from Afghanistan, known for his left-arm wrist-spin bowling, aiming to make significant contributions to Afghan cricket in the years to come.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 450 | 454 | 8 | 3/49 | 3/49 | 56.75 | 6.05 | 56.2 | 0 | 0 | 0 |
T20Is | 7 | 7 | 126 | 166 | 6 | 4/10 | 4/10 | 27.66 | 7.90 | 21.0 | 1 | 0 | 0 |
FC | 4 | 6 | 666 | 399 | 21 | 6/105 | 7/159 | 19.00 | 3.59 | 31.7 | 0 | 3 | 0 |
List A | 17 | 17 | 876 | 796 | 24 | 4/54 | 4/54 | 33.16 | 5.45 | 36.5 | 1 | 0 | 0 |
T20s | 83 | 83 | 1814 | 2206 | 88 | 5/11 | 5/11 | 25.06 | 7.29 | 20.6 | 1 | 1 | 0 |
IPL | 13 | – | 283 | 369 | 16 | 3/37 | 3.37 | 23.06 | 7.82 | 17.69 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 4 | 1 | 31 | 26 | 10.33 | 41 | 75.60 | 0 | 0 | 4 | 0 | 1 | 0 |
T20Is | 7 | 5 | 2 | 27 | 9 | 9.00 | 29 | 93.10 | 0 | 0 | 0 | 2 | 3 | 0 |
FC | 4 | 7 | 0 | 85 | 47 | 12.14 | 102 | 83.33 | 0 | 0 | 10 | 2 | 1 | 0 |
List A | 17 | 5 | 1 | 33 | 26 | 8.25 | 57 | 57.89 | 0 | 0 | 4 | 0 | 3 | 0 |
T20s | 83 | 29 | 13 | 129 | 20 | 8.06 | 118 | 109.32 | 0 | 0 | 5 | 8 | 21 | 0 |
IPL | 13 | – | 1 | 8 | 7 | 4.00 | 9 | 88.89 | 0 | 0 | 1 | 0 | 2 | 0 |
1 thought on “Noor Ahmad”