Rovman Powell is a Jamaican cricketer known for his powerful batting and occasional medium pace bowling. Here are the key points about him:
- Early Life: Rovman Powell was born on July 23, 1993, in Jamaica.
- International Debut: He made his international debut for the West Indies cricket team in ODI format on November 4, 2016, against Sri Lanka. His T20I debut followed soon after, on March 26, 2017, against Pakistan.
- Batting Style: Powell is a right-handed batsman known for his aggressive stroke play. He is capable of scoring quick runs and has a reputation for big hitting.
- Major Achievements: Powell has played several crucial innings for the West Indies in limited-overs cricket, often coming in the middle order or lower down the order to provide quick runs. He has scored half-centuries and played match-winning innings in both ODIs and T20Is.
- Utility Player: Besides his batting prowess, Powell occasionally contributes with his medium pace bowling. While not his primary role, he provides a useful bowling option for the team.
- Domestic Career: Powell has represented Jamaica in domestic cricket and has also played in various T20 leagues around the world, including the Caribbean Premier League (CPL).
- Indian Premier League (IPL): Powell has also featured in the Indian Premier League, playing for teams like Kolkata Knight Riders.
- Leadership Role: Powell has captained the West Indies cricket team on occasion, showcasing his leadership abilities on the field.
- Off-field Contributions: He is known for his commitment to the game and his dedication to improving his skills. Powell is an inspiration to young cricketers in Jamaica and beyond, representing the talent and potential in Caribbean cricket.
- Overall Impact: While still establishing himself firmly in international cricket, Powell’s aggressive batting style and occasional bowling make him a valuable asset, especially in limited-overs formats where his explosive batting can change the course of a game.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | 48 | 3 | 979 | 101 | 21.75 | 1153 | 84.90 | 1 | 2 | 63 | 42 | 16 | 0 |
T20Is | 71 | 61 | 11 | 1312 | 107 | 26.24 | 906 | 144.81 | 1 | 6 | 77 | 87 | 33 | 0 |
FC | 13 | 25 | 1 | 383 | 71 | 15.95 | 714 | 53.64 | 0 | 1 | 36 | 11 | 6 | 0 |
List A | 119 | 115 | 12 | 3164 | 106 | 30.71 | 3162 | 100.06 | 4 | 17 | 190 | 170 | 44 | 0 |
T20s | 206 | 188 | 39 | 3742 | 107 | 25.11 | 2680 | 139.62 | 1 | 15 | 224 | 249 | 103 | 0 |
IPL | 17 | – | 2 | 257 | 67* | 19.77 | 176 | 146.02 | 0 | 1 | 11 | 22 | 10 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 51 | 15 | 280 | 275 | 3 | 1/7 | 1/7 | 91.66 | 5.89 | 93.3 | 0 | 0 | 0 |
T20Is | 71 | 13 | 125 | 206 | 5 | 2/31 | 2/31 | 41.20 | 9.88 | 25.0 | 0 | 0 | 0 |
FC | 13 | 20 | 1139 | 590 | 25 | 5/23 | 7/71 | 23.60 | 3.10 | 45.5 | 0 | 1 | 0 |
List A | 119 | 54 | 1395 | 1355 | 35 | 5/36 | 5/36 | 38.71 | 5.82 | 39.8 | 0 | 1 | 0 |
T20s | 206 | 52 | 629 | 1120 | 26 | 2/21 | 2/21 | 43.07 | 10.68 | 24.1 | 0 | 0 | 0 |
IPL | 17 | 18 | 35 | 1 | 1/18 | 1/18 | 35.00 | 11.67 | 18.00 | 0 | 0 | 0 |
1 thought on “Rovman Powell”