David Willey is an English cricketer known for his left-arm fast-medium bowling and aggressive batting. Here are some key points about him:
- Full Name: David Jonathan Willey
- Role: All-rounder – left-arm fast-medium bowler and left-handed batsman.
- Teams: Represents Yorkshire in domestic cricket and has played for various franchises in T20 leagues around the world. He has also represented England in international cricket.
- Debut: Made his international debut for England in a One Day International (ODI) match against Ireland in May 2015.
- International Career: Willey has represented England in all three formats of the game but has primarily made his mark in limited-overs cricket, including ODIs and Twenty20 Internationals (T20Is).
- Style of Play: Known for his aggressive batting style, Willey is particularly effective as a lower-order batsman, capable of scoring quick runs. As a bowler, he generates good pace and movement off the pitch with his left-arm seam bowling.
- Impact in T20 Cricket: Willey has been a sought-after player in T20 leagues globally, known for his ability to swing the new ball and provide impetus with the bat in the lower order.
- Injury Challenges: He has faced injury setbacks at times during his career but has shown resilience in bouncing back.
- International Achievements: Willey has been part of England’s squads in major ICC tournaments, including the ICC Cricket World Cup.
- Family Ties: David Willey comes from a cricketing family; his father, Peter Willey, was a former cricketer who represented England in the 1970s and 1980s.
These points provide an overview of David Willey’s cricketing career, highlighting his skills as an all-rounder and his contributions to English cricket and various T20 leagues around the world.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 73 | 72 | 3230 | 2975 | 100 | 5/30 | 5/30 | 29.75 | 5.52 | 32.3 | 4 | 1 | 0 |
T20Is | 43 | 43 | 865 | 1180 | 51 | 4/7 | 4/7 | 23.13 | 8.18 | 16.9 | 1 | 0 | 0 |
FC | 77 | 119 | 10745 | 5895 | 198 | 5/29 | 10/75 | 29.77 | 3.29 | 54.2 | 4 | 6 | 1 |
List A | 156 | 146 | 6021 | 5617 | 188 | 5/30 | 5/30 | 29.87 | 5.59 | 32.0 | 7 | 2 | 0 |
T20s | 289 | 266 | 5101 | 6700 | 290 | 4/7 | 4/7 | 23.10 | 7.88 | 17.5 | 4 | 0 | 0 |
IPL | 11 | – | 216 | 272 | 6 | 2/16 | 2/16 | 45.33 | 7.56 | 36.00 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 73 | 46 | 19 | 663 | 51 | 24.55 | 693 | 95.67 | 0 | 2 | 57 | 24 | 27 | 0 |
T20Is | 43 | 26 | 11 | 226 | 33* | 15.06 | 173 | 130.63 | 0 | 0 | 15 | 13 | 17 | 0 |
FC | 77 | 108 | 16 | 2515 | 104* | 27.33 | 3945 | 63.75 | 2 | 14 | 302 | 58 | 18 | 0 |
List A | 156 | 111 | 27 | 2145 | 167 | 25.53 | 2210 | 97.05 | 3 | 7 | 185 | 82 | 53 | 0 |
T20s | 289 | 211 | 47 | 3830 | 118 | 23.35 | 2847 | 134.52 | 2 | 14 | 297 | 186 | 124 | 0 |
IPL | 11 | – | 3 | 53 | 20* | 26.50 | 62 | 85.48 | 0 | 0 | 7 | 0 | 4 | 0 |
1 thought on “”