Amit Mishra is an Indian cricketer known for his leg-spin bowling. Here are some key points about him:
- Full Name: Amit Mishra
- Role: Right-arm leg-spin bowler.
- Teams: Represents Haryana in domestic cricket and has played for various franchises in the Indian Premier League (IPL), including Delhi Capitals, Deccan Chargers, Sunrisers Hyderabad, and currently, Rajasthan Royals.
- Debut: Made his international debut for India in a Test match against Australia in March 2008.
- International Career: Mishra has represented India in all three formats of the game – Tests, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is).
- Record Holder: Amit Mishra is the only Indian bowler to have taken three hat-tricks in ODIs.
- IPL Career: He has been a consistent performer in the IPL, consistently among the top wicket-takers in the tournament. He has also been an integral part of Delhi Capitals’ squad.
- Style of Play: Known for his crafty leg-spin bowling, Mishra has the ability to deceive batsmen with his flight, variations, and ability to turn the ball both ways.
- International Achievements: Mishra has been part of India’s squads in major ICC tournaments, including the ICC Cricket World Cup and ICC World Twenty20.
- Experience: With years of experience in domestic and international cricket, Amit Mishra is seen as a senior statesman in the Indian cricketing circuit and often mentors younger spinners.
These points provide an overview of Amit Mishra’s cricketing career, highlighting his achievements and contributions to Indian cricket, both domestically and internationally.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 40 | 5103 | 2715 | 76 | 5/71 | 7/72 | 35.72 | 3.19 | 67.1 | 2 | 1 | 0 |
ODIs | 36 | 34 | 1917 | 1511 | 64 | 6/48 | 6/48 | 23.60 | 4.72 | 29.9 | 2 | 2 | 0 |
T20Is | 10 | 10 | 228 | 240 | 16 | 3/24 | 3/24 | 15.00 | 6.31 | 14.2 | 0 | 0 | 0 |
FC | 152 | – | 30843 | 15608 | 535 | 6/66 | – | 29.17 | 3.03 | 57.6 | – | 21 | 1 |
List A | 152 | – | 7712 | 5894 | 252 | 6/13 | 6/13 | 23.38 | 4.58 | 30.6 | 7 | 6 | 0 |
T20s | 258 | 255 | 5306 | 6331 | 284 | 5/17 | 5/17 | 22.29 | 7.15 | 18.6 | 5 | 2 | 0 |
IPL | 161 | – | 3359 | 4129 | 173 | 5/17 | 5/17 | 23.87 | 7.38 | 19.42 | 4 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 32 | 2 | 648 | 84 | 21.60 | 1103 | 58.74 | 0 | 4 | 79 | 3 | 8 | 0 |
ODIs | 36 | 11 | 3 | 43 | 14 | 5.37 | 82 | 52.43 | 0 | 0 | 4 | 0 | 5 | 0 |
T20Is | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 152 | 220 | 28 | 4176 | 202* | 21.75 | – | – | 1 | 17 | – | – | 77 | 0 |
List A | 152 | 102 | 26 | 910 | 55 | 11.97 | – | – | 0 | 1 | – | – | 41 | 0 |
T20s | 258 | 105 | 46 | 808 | 49 | 13.69 | 834 | 96.88 | 0 | 0 | 78 | 7 | 44 | 0 |
IPL | 154 | – | 25 | 381 | 31 | 11.91 | 419 | 90.93 | 0 | 0 | 31 | 5 | 24 | 0 |
1 thought on “Amit Mishra”