Arshad Khan (conceived 20 December 1997) is an Indian cricketer. He made his Rundown A presentation on 24 February 2021, for Madhya Pradesh, in the 2020-21 Vijay Hazare Prize. Now will play with Lucknow Super Giants
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 8 | 8 | 303 | 269 | 11 | 3/9 | 3/9 | 24.45 | 5.32 | 27.5 | 0 | 0 | 0 |
T20s | 9 | 8 | 105 | 221 | 5 | 3/39 | 3/39 | 44.20 | 12.62 | 21.0 | 0 | 0 | 0 |
IPL | 6 | – | 85 | 190 | 5 | 3/39 | 3/39 | 38.00 | 13.41 | 17.0 | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 8 | 4 | 0 | 45 | 20 | 11.25 | 44 | 102.27 | 0 | 0 | 3 | 2 | 3 | 0 |
T20s | 9 | 6 | 2 | 39 | 15* | 9.75 | 38 | 102.63 | 0 | 0 | 3 | 1 | 2 | 0 |
IPL | 6 | – | 1 | 18 | 15* | 9.00 | 15 | 120.00 | 0 | 0 | 0 | 1 | 2 | 0 |
1 thought on “Arshad Khan”