Ashton Turner is an Australian cricketer known for his aggressive batting style and handy off-spin bowling. Here are some key points about him:
- Full Name: Ashton James Turner
- Role: Right-handed batsman and off-spin bowler.
- Teams: Represents Western Australia in domestic cricket and has played for Perth Scorchers in the Big Bash League (BBL).
- Debut: Made his international debut for Australia in limited-overs cricket in 2017.
- Style of Play: Known for his aggressive batting in the middle and lower order, Turner has the ability to accelerate the run rate with big hits.
- International Career: Turner gained attention for his match-winning performances in limited-overs cricket, including a memorable innings against India in Mohali in 2019, where he scored an unbeaten 84 off 43 balls to help Australia chase down a challenging target.
- T20 Leagues: Apart from his international career, Turner has also been a part of various T20 leagues around the world, including the Indian Premier League (IPL).
- Fielding: Turner is also known for his athleticism on the field and is considered a strong fielder.
- Injury Challenges: Has faced injury setbacks at times during his career but has shown resilience in bouncing back.
- Potential: Considered a promising talent in Australian cricket, Turner has the potential to become a regular fixture in the Australian limited-overs setup and contribute significantly with both bat and ball.
These points provide an overview of Ashton Turner’s cricketing career, highlighting his skills as a batsman, bowler, and fielder, as well as his potential for the future.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 7 | 1 | 192 | 84* | 32.00 | 160 | 120.00 | 0 | 1 | 10 | 10 | 4 | 0 |
T20Is | 19 | 14 | 5 | 110 | 24 | 12.22 | 131 | 83.96 | 0 | 0 | 4 | 2 | 7 | 0 |
FC | 49 | 79 | 7 | 2488 | 128 | 34.55 | 4650 | 53.50 | 4 | 12 | 308 | 14 | 56 | 0 |
List A | 68 | 63 | 13 | 1636 | 100 | 32.72 | 1697 | 96.40 | 1 | 9 | 144 | 44 | 38 | 0 |
T20s | 186 | 159 | 45 | 2851 | 84* | 25.00 | 2019 | 141.20 | 0 | 15 | 194 | 115 | 70 | 0 |
IPL | 4 | – | 1 | 3 | 3 | 1.00 | 10 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 2 | 84 | 60 | 2 | 1/23 | 1/23 | 30.00 | 4.28 | 42.0 | 0 | 0 | 0 |
T20Is | 19 | 6 | 78 | 82 | 4 | 2/12 | 2/12 | 20.50 | 6.30 | 19.5 | 0 | 0 | 0 |
FC | 49 | 33 | 1040 | 559 | 12 | 6/111 | 6/160 | 46.58 | 3.22 | 86.6 | 0 | 1 | 0 |
List A | 68 | 26 | 595 | 555 | 15 | 2/14 | 2/14 | 37.00 | 5.59 | 39.6 | 0 | 0 | 0 |
T20s | 186 | 63 | 628 | 776 | 31 | 3/20 | 3/20 | 25.03 | 7.41 | 20.2 | 0 | 0 | 0 |
1 thought on “Ashton Turner”