Deepak Hooda is an Indian cricketer known for his batting prowess and occasional off-spin bowling. Here are some key points about him:
- Full Name: Deepak Jagbir Hooda
- Role: Right-handed batsman and right-arm off-spin bowler.
- Teams: Represents Baroda in domestic cricket and has played for various franchises in the Indian Premier League (IPL), including Rajasthan Royals, Sunrisers Hyderabad, and Punjab Kings (formerly Kings XI Punjab).
- Debut: Made his List A debut for Baroda in the Vijay Hazare Trophy in 2014.
- Youth Career: Hooda has represented India at the Under-19 level, showcasing his talent in age-group cricket.
- Style of Play: Known for his aggressive batting style, Hooda is particularly effective in the middle order and lower order. He is capable of playing big shots and scoring quickly.
- Domestic Performances: He has been a consistent performer in domestic cricket, contributing with both bat and ball for Baroda in tournaments like the Ranji Trophy, Vijay Hazare Trophy, and Syed Mushtaq Ali Trophy.
- IPL Career: Hooda has had stints with multiple IPL teams and has been known for his ability to finish matches and provide crucial breakthroughs with his off-spin bowling.
- Versatility: Hooda’s ability to contribute with both bat and ball makes him a valuable asset to his teams, providing them with flexibility in team selection.
- Leadership: Hooda has occasionally showcased leadership qualities on the field and has been known for his positive attitude and fighting spirit.
These points provide an overview of Deepak Hooda’s cricketing career, highlighting his skills as an all-rounder and his contributions to Indian domestic cricket and the IPL.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 7 | 1 | 153 | 33 | 25.50 | 189 | 80.95 | 0 | 0 | 10 | 1 | 3 | 0 |
T20Is | 21 | 17 | 5 | 368 | 104 | 30.66 | 250 | 147.20 | 1 | 0 | 29 | 18 | 12 | 0 |
FC | 54 | 82 | 6 | 3490 | 293* | 45.92 | 5441 | 64.14 | 11 | 18 | 384 | 64 | 50 | 0 |
List A | 93 | 82 | 10 | 2890 | 180 | 40.13 | 3049 | 94.78 | 6 | 14 | 242 | 78 | 40 | 0 |
T20s | 195 | 165 | 31 | 3313 | 108 | 24.72 | 2404 | 137.81 | 2 | 20 | 226 | 149 | 96 | 0 |
IPL | 107 | – | 15 | 1320 | 64 | 18.33 | 1026 | 128.65 | 0 | 7 | 80 | 58 | 50 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 6 | 150 | 119 | 3 | 1/6 | 1/6 | 39.66 | 4.76 | 50.0 | 0 | 0 | 0 |
T20Is | 21 | 8 | 95 | 76 | 6 | 4/10 | 4/10 | 12.66 | 4.80 | 15.8 | 1 | 0 | 0 |
FC | 54 | 46 | 1997 | 988 | 25 | 5/31 | 7/74 | 39.52 | 2.96 | 79.8 | 0 | 2 | 0 |
List A | 93 | 47 | 1478 | 1104 | 39 | 5/55 | 5/55 | 28.30 | 4.48 | 37.8 | 0 | 1 | 0 |
T20s | 195 | 67 | 840 | 1061 | 24 | 4/10 | 4/10 | 44.20 | 7.57 | 35.0 | 1 | 0 | 0 |
IPL | 107 | – | 355 | 509 | 10 | 2/16 | 2/16 | 50.90 | 8.65 | 35.50 | 0 | 0 | 0 |
1 thought on “Deepak Hooda”