Devdutt Padikkal is an Indian cricketer known for his elegant left-handed batting. Here are some key points about him:
- Full Name: Devdutt Babunu Padikkal
- Role: Left-handed batsman.
- Teams: Represents Karnataka in domestic cricket and Royal Challengers Bangalore (RCB) in the Indian Premier League (IPL).
- Debut: Made his List A debut for Karnataka in September 2019 and his Twenty20 debut for the same team in February 2019.
- IPL Debut: Made his IPL debut for Royal Challengers Bangalore in the 2020 season.
- Early Success: Made headlines with his performances in domestic cricket, particularly in the Syed Mushtaq Ali Trophy and Vijay Hazare Trophy, where he showcased his talent as an opening batsman.
- Breakthrough Season: Had a breakthrough season in the IPL 2020, where he impressed with his consistent performances for Royal Challengers Bangalore, forming a strong opening partnership with Aaron Finch and later with Virat Kohli.
- Style of Play: Known for his elegant stroke play, Padikkal has a strong technique and can play both orthodox and unorthodox shots with ease.
- Youth Career: Represented India at the Under-19 level and has been a consistent performer in age-group cricket.
- Future Prospect: Considered one of the promising young talents in Indian cricket, Padikkal has the potential to establish himself as a key player for both Karnataka and the Indian national team in the future.
These points encapsulate Devdutt Padikkal’s journey in cricket so far and highlight his potential as a rising star in Indian cricket.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 0 | 65 | 65 | 65.00 | 103 | 63.10 | 0 | 1 | 10 | 1 | 2 | 0 |
T20Is | 2 | 2 | 0 | 38 | 29 | 19.00 | 38 | 100.00 | 0 | 0 | 2 | 1 | 0 | 0 |
FC | 32 | 54 | 3 | 2292 | 193 | 44.94 | 3849 | 59.54 | 6 | 13 | 280 | 27 | 44 | 0 |
List A | 30 | 29 | 6 | 1875 | 152 | 81.52 | 2050 | 91.46 | 8 | 11 | 174 | 59 | 14 | 0 |
T20s | 92 | 92 | 9 | 2768 | 124* | 33.34 | 2073 | 133.52 | 3 | 17 | 302 | 95 | 44 | 0 |
IPL | 57 | – | 2 | 1521 | 101* | 27.65 | 1213 | 125.39 | 1 | 9 | 166 | 42 | 24 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 32 | 3 | 18 | 8 | 0 | – | – | – | 2.66 | – | 0 | 0 | 0 |
List A | 30 | 1 | 12 | 12 | 0 | – | – | – | 6.00 | – | 0 | 0 | 0 |
T20s | 92 | – | – | – | – | – | – | – | – | – | – | – | – |
IPL | 57 | – | – | – | – | – | – | – | – | – | – | – | – |
1 thought on “Devdutt Padikkal”