Krunal Pandya is an Indian cricketer known for his left-handed batting and slow left-arm orthodox bowling. Here are some key points about him:
- Full Name: Krunal Himanshu Pandya
- Role: All-rounder – left-handed batsman and slow left-arm orthodox bowler.
- Teams: Represents Baroda in domestic cricket and Mumbai Indians in the Indian Premier League (IPL).
- Debut: Made his List A debut for Baroda in the 2012-13 Vijay Hazare Trophy and his Twenty20 debut in the 2016-17 Syed Mushtaq Ali Trophy.
- Youth Career: Krunal Pandya has represented India at the Under-23 level in domestic tournaments.
- IPL Career: He has been an integral part of the Mumbai Indians franchise in the IPL since 2016, contributing with both bat and ball. The Sr. Pandya sibling is never out of the game be it with the ball close by or with the bat. If not, he ensures he contributes in the field. Krunal has filled in certainty and has a talent of performing under tension as he did the evening of the last when Mumbai brought home their third championship in 2017. He hit the triumphant runs in the 2020 season that gave MI their fifth title. While he is no longer with MI in the wake of being purchased by LSG for INR 8.25 Crore, he will stay a significant part for the new IPL contestant and will be expected of assuming the double part of picking wickets with his left-arm turn and giving a lift to the center request.
- Breakthrough Performance: Pandya gained attention for his performance in the IPL, where he has played match-winning innings and provided crucial breakthroughs with his bowling.
- International Debut: Made his international debut for India in a T20I match against West Indies in November 2018.
- Style of Play: Known for his aggressive batting style, Pandya is particularly effective in the middle and lower order. He is also a handy bowler in limited-overs cricket, known for his accuracy and variations.
- Family Connection: Krunal Pandya is the elder brother of Hardik Pandya, who is also an Indian cricketer and plays for Mumbai Indians and the Indian national team.
These points provide an overview of Krunal Pandya’s cricketing career, highlighting his skills as an all-rounder and his contributions to Indian domestic cricket and the IPL.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 4 | 2 | 130 | 58* | 65.00 | 128 | 101.56 | 0 | 1 | 11 | 2 | 1 | 0 |
T20Is | 19 | 10 | 5 | 124 | 26* | 24.80 | 95 | 130.52 | 0 | 0 | 8 | 6 | 8 | 0 |
FC | 9 | 17 | 0 | 486 | 160 | 28.58 | 746 | 65.14 | 2 | 2 | 68 | 3 | 4 | 0 |
List A | 84 | 79 | 12 | 2424 | 133* | 36.17 | 2826 | 85.77 | 2 | 13 | 243 | 48 | 25 | 0 |
T20s | 184 | 152 | 45 | 2576 | 86 | 24.07 | 1954 | 131.83 | 0 | 8 | 222 | 90 | 70 | 0 |
IPL | 113 | – | 30 | 1514 | 86 | 21.94 | 1135 | 133.39 | 0 | 1 | 136 | 56 | 43 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 111.50 | 5.86 | 114.0 | 0 | 0 | 0 |
T20Is | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 36.93 | 8.10 | 27.3 | 1 | 0 | 0 |
FC | 9 | 12 | 695 | 369 | 14 | 4/40 | 6/59 | 26.35 | 3.18 | 49.6 | 1 | 0 | 0 |
List A | 84 | 80 | 3810 | 3142 | 101 | 6/41 | 6/41 | 31.10 | 4.94 | 37.7 | 3 | 2 | 0 |
T20s | 184 | 174 | 3334 | 4018 | 131 | 4/15 | 4/15 | 30.67 | 7.23 | 25.4 | 2 | 0 | 0 |
IPL | 113 | – | 1924 | 2351 | 70 | 3/14 | 3/14 | 33.59 | 7.33 | 27.49 | 0 | 0 | 0 |
2 thoughts on “Krunal Pandya”