Marcus Stoinis is an Australian cricketer known for his aggressive batting and medium-fast bowling. Here are some key points about him:
- Full Name: Marcus Peter Stoinis
- Role: All-rounder – right-handed batsman and right-arm medium-fast bowler.
- Teams: Represents Western Australia in domestic cricket and various franchises in T20 leagues around the world. He has played for Delhi Capitals in the Indian Premier League (IPL).
- Debut: Made his international debut for Australia in limited-overs cricket in 2015.
- Style of Play: Known for his powerful hitting ability, Stoinis is particularly effective in the middle and lower order. He can also bowl medium-fast and has the ability to take crucial wickets.
- Breakthrough Performance: Stoinis gained attention for his performance in the 2015-16 Big Bash League (BBL), where he emerged as the leading run-scorer for Melbourne Stars.
- International Career: He has represented Australia in all three formats of the game but has primarily made his mark in limited-overs cricket, including One Day Internationals (ODIs) and Twenty20 Internationals (T20Is).
- Versatility: Stoinis’ ability to contribute with both bat and ball makes him a valuable asset to the Australian cricket team, providing them with flexibility in team selection.
- IPL Performances: He has been a consistent performer in the IPL, showcasing his batting prowess and bowling skills for Delhi Capitals.
- Leadership: Stoinis has occasionally taken on leadership roles within teams and has been known for his positive attitude and fighting spirit on the field.
These points provide an overview of Marcus Stoinis’ cricketing career, highlighting his skills as an all-rounder and his contributions to Australian cricket and various T20 leagues around the world.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 63 | 8 | 1487 | 146* | 27.03 | 1566 | 94.95 | 1 | 6 | 133 | 49 | 18 | 0 |
T20Is | 59 | 49 | 17 | 940 | 78 | 29.37 | 648 | 145.06 | 0 | 2 | 77 | 44 | 20 | 0 |
FC | 63 | 108 | 7 | 3348 | 170 | 33.14 | 6318 | 52.99 | 4 | 25 | 425 | 36 | 23 | 0 |
List A | 122 | 111 | 13 | 2912 | 146* | 29.71 | 3237 | 89.95 | 4 | 14 | 248 | 104 | 37 | 0 |
T20s | 257 | 233 | 56 | 5286 | 147* | 29.86 | 3862 | 136.87 | 1 | 27 | 429 | 227 | 64 | 0 |
IPL | 82 | – | 20 | 1478 | 89* | 27.37 | 1051 | 140.63 | 0 | 7 | 111 | 75 | 20 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 63 | 2053 | 2059 | 48 | 3/16 | 3/16 | 42.89 | 6.01 | 42.7 | 0 | 0 | 0 |
T20Is | 59 | 35 | 548 | 790 | 29 | 3/18 | 3/18 | 27.24 | 8.64 | 18.8 | 0 | 0 | 0 |
FC | 63 | 86 | 5086 | 2750 | 68 | 4/73 | 7/145 | 40.44 | 3.24 | 74.7 | 2 | 0 | 0 |
List A | 122 | 102 | 3405 | 3211 | 87 | 4/43 | 4/43 | 36.90 | 5.65 | 39.1 | 2 | 0 | 0 |
T20s | 257 | 153 | 2179 | 3268 | 123 | 4/15 | 4/15 | 26.56 | 8.99 | 17.7 | 3 | 0 | 0 |
IPL | 82 | – | 719 | 1148 | 39 | 4/15 | 4/15 | 29.44 | 9.58 | 18.44 | 1 | 0 | 0 |
1 thought on “Marcus Stoinis”