Mohsin Khan is a former Pakistani cricketer who played as a batsman for the Pakistan national team. Here are some key points about him:
- Full Name: Mohsin Hasan Khan
- Role: Right-handed batsman.
- International Career: Mohsin Khan represented Pakistan in international cricket during the 1970s and 1980s.
- Test Debut: He made his Test debut for Pakistan against Australia in March 1977.
- ODI Debut: Mohsin Khan made his One Day International (ODI) debut against West Indies in November 1977.
- Batting Style: He was known for his stylish and solid batting technique, which earned him a reputation as a dependable top-order batsman.
- Versatility: Mohsin Khan was versatile in his batting positions, often opening the innings for Pakistan but also batting in the middle order when required.
- International Success: He enjoyed success at the international level, scoring centuries in both Test and ODI cricket.
- Highlights: One of his notable performances was during the 1982–83 series against India, where he scored three centuries in three consecutive Test matches.
- Post-Retirement Career: After retiring from cricket, Mohsin Khan ventured into coaching and cricket administration. He served as the head coach of the Pakistan national cricket team in 2011.
These points provide an overview of Mohsin Khan’s cricketing career, highlighting his achievements and contributions to Pakistan cricket during his playing days and beyond.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 2 | 150 | 68 | 2 | 2/42 | 2/68 | 34.00 | 2.72 | 75.0 | 0 | 0 | 0 |
List A | 18 | 18 | 959 | 829 | 27 | 6/27 | 6/27 | 30.70 | 5.18 | 35.5 | 1 | 1 | 0 |
T20s | 45 | 44 | 912 | 1053 | 61 | 4/16 | 4/16 | 17.26 | 6.92 | 14.9 | 1 | 0 | 0 |
IPL | 14 | – | 258 | 304 | 17 | 4/16 | 4/16 | 17.88 | 7.07 | 15.18 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 1 | 1 | 0 | 8 | 8 | 8.00 | 13 | 61.53 | 0 | 0 | 1 | 0 | 0 | 0 |
List A | 18 | 11 | 3 | 76 | 34 | 9.50 | 61 | 124.59 | 0 | 0 | 5 | 5 | 4 | 0 |
T20s | 45 | 16 | 5 | 78 | 19 | 7.09 | 71 | 109.85 | 0 | 0 | 6 | 3 | 8 | 0 |
IPL | 14 | – | 2 | 23 | 13* | 23.00 | 16 | 143.75 | 0 | 0 | 2 | 1 | 1 | 0 |
2 thoughts on “Mohsin Khan”