Naveen-ul-Haq is an Afghan cricketer known for his fast-medium bowling. Here are some key points about him:
- Full Name: Naveen-ul-Haq
- Role: Right-arm fast-medium bowler.
- Teams: Represents Afghanistan in international cricket and various franchises in T20 leagues around the world.
- Debut: Made his international debut for Afghanistan in a T20I match against Zimbabwe in March 2017.
- Youth Career: Naveen-ul-Haq has represented Afghanistan at the Under-19 level, showcasing his talent in age-group cricket.
- Style of Play: Known for his ability to generate pace and movement off the pitch, Naveen-ul-Haq is considered one of the promising fast bowlers from Afghanistan.
- International Career: He has primarily represented Afghanistan in limited-overs cricket, including T20Is and One Day Internationals (ODIs).
- T20 Leagues: Naveen-ul-Haq has been a part of various T20 leagues around the world, including the Indian Premier League (IPL), where he has showcased his bowling skills for teams like Delhi Capitals.
- Rise to Prominence: He gained attention for his performances in domestic and international cricket, quickly establishing himself as a key bowler for Afghanistan.
- Potential: With his pace, skill, and promising performances, Naveen-ul-Haq is seen as a player with the potential to become a leading fast bowler for Afghanistan and make a significant impact on the international stage.
These points provide an overview of Naveen-ul-Haq’s cricketing career, highlighting his skills as a fast-medium bowler and his potential as a rising star from Afghanistan.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 15 | 691 | 708 | 22 | 4/42 | 4/42 | 32.18 | 6.14 | 31.4 | 1 | 0 | 0 |
T20Is | 34 | 34 | 674 | 931 | 43 | 4/20 | 4/20 | 21.65 | 8.28 | 15.6 | 1 | 0 | 0 |
FC | 10 | 18 | 1304 | 782 | 31 | 8/35 | 8/61 | 25.22 | 3.59 | 42.0 | 1 | 1 | 0 |
List A | 31 | 31 | 1505 | 1524 | 42 | 5/40 | 5/40 | 36.28 | 6.07 | 35.8 | 2 | 1 | 0 |
T20s | 167 | 166 | 3508 | 4797 | 201 | 5/11 | 5/11 | 23.86 | 8.20 | 17.4 | 5 | 1 | 0 |
IPL | 8 | – | 168 | 219 | 11 | 4/38 | 4/38 | 19.91 | 7.82 | 15.27 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 10 | 5 | 37 | 10* | 7.40 | 54 | 68.51 | 0 | 0 | 5 | 0 | 4 | 0 |
T20Is | 34 | 9 | 5 | 25 | 10* | 6.25 | 34 | 73.52 | 0 | 0 | 3 | 0 | 5 | 0 |
FC | 10 | 13 | 1 | 93 | 34 | 7.75 | 185 | 50.27 | 0 | 0 | 7 | 7 | 5 | 0 |
List A | 31 | 19 | 6 | 108 | 30 | 8.30 | 156 | 69.23 | 0 | 0 | 7 | 4 | 7 | 0 |
T20s | 167 | 61 | 27 | 303 | 25* | 8.91 | 310 | 97.74 | 0 | 0 | 27 | 9 | 47 | 0 |
IPL | 8 | – | 2 | 16 | 13 | 16.00 | 21 | 76.19 | 0 | 0 | 2 | 0 | 2 | 0 |
2 thoughts on “Naveen-ul-Haq”