Piyush Chawla is an Indian cricketer known for his skills as a leg-spin bowler. Here are some key points about him:
- Early Life: Piyush Chawla was born on December 24, 1988, in Aligarh, Uttar Pradesh, India.
- Domestic Career: He made his debut in domestic cricket for Uttar Pradesh in the 2005-2006 season. He has represented Uttar Pradesh in domestic cricket tournaments like the Ranji Trophy and the Syed Mushtaq Ali Trophy.
- International Career: Chawla made his international debut for the Indian cricket team in a One Day International (ODI) match against Bangladesh in May 2007. He also made his Test debut against England in March 2006 and his Twenty20 International (T20I) debut against England in August 2007.
- Indian Premier League (IPL): Piyush Chawla has been a prominent figure in the IPL. He has played for various franchises including Kings XI Punjab, Kolkata Knight Riders, and Chennai Super Kings. He has been known for his ability to take wickets and provide valuable contributions with the bat lower down the order.
- Bowling Style: Chawla is a leg-spin bowler known for his variations and ability to deceive batsmen with his googly. He has been effective in both limited-overs and longer formats of the game.
- Achievements: Piyush Chawla was a part of the Indian team that won the ICC T20 World Cup in 2007. He has also been a key player in several domestic championship-winning teams.
- Overall Career Statistics: As of my last update, Chawla has played over 100 matches in both ODIs and T20Is, taking numerous wickets. In domestic cricket, he has been a consistent performer for his team.
These key points provide an overview of Piyush Chawla’s career and contributions to Indian cricket.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 38.57 | 3.29 | 70.2 | 1 | 0 | 0 |
ODIs | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 34.90 | 5.10 | 41.0 | 2 | 0 | 0 |
T20Is | 7 | 7 | 138 | 151 | 4 | 2/13 | 2/13 | 37.75 | 6.56 | 34.5 | 0 | 0 | 0 |
FC | 136 | 234 | 26602 | 14582 | 445 | 6/46 | 11/170 | 32.76 | 3.28 | 59.7 | 22 | 23 | 3 |
List A | 164 | 160 | 8328 | 6845 | 254 | 6/46 | 6/46 | 26.94 | 4.93 | 32.7 | 8 | 3 | 0 |
T20s | 284 | 283 | 5952 | 7424 | 302 | 4/17 | 4/17 | 24.58 | 7.48 | 19.7 | 3 | 0 | 0 |
IPL | 181 | – | 3640 | 4796 | 179 | 4/17 | 4/17 | 26.79 | 7.91 | 20.34 | 2 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 3 | 0 | 6 | 4 | 2.00 | 23 | 26.08 | 0 | 0 | 1 | 0 | 1 | 0 |
ODIs | 25 | 12 | 5 | 38 | 13* | 5.42 | 58 | 65.51 | 0 | 0 | 3 | 0 | 9 | 0 |
T20Is | 7 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
FC | 136 | 191 | 16 | 5475 | 156 | 31.28 | 7797 | 70.21 | 6 | 36 | 651 | 128 | 59 | 0 |
List A | 164 | 119 | 25 | 1950 | 93 | 20.74 | 2159 | 90.31 | 0 | 9 | 131 | 65 | 46 | 0 |
T20s | 284 | 155 | 53 | 1550 | 45* | 15.19 | 1252 | 123.80 | 0 | 0 | 134 | 58 | 71 | 0 |
IPL | 174 | – | 34 | 609 | 24* | 11.71 | 548 | 111.13 | 0 | 0 | 55 | 19 | 41 | 0 |
2 thoughts on “Piyush Chawla”