Shamar Joseph (conceived 31 August 1999) is a Guyanese cricketer who plays for Guyana in top notch cricket and for the West Indies in global cricket. He is a right-arm quick bowler. He made his worldwide presentation for the West Indies in January 2024 against Australia at the Adelaide Oval. Preceding his expert cricket vocation, he filled in as a security guard. Debut in IPL 2024. He selected for Lucknow Super Giants with replaced from Mark Wood.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 267 | 225 | 13 | 7/68 | 8/124 | 17.30 | 5.05 | 20.5 | 0 | 2 | 0 |
FC | 7 | 14 | 1053 | 683 | 34 | 7/68 | 8/124 | 20.08 | 3.89 | 30.9 | 0 | 4 | 0 |
List A | 2 | 2 | 60 | 79 | 2 | 2/59 | 2/59 | 39.50 | 7.90 | 30.0 | 0 | 0 | 0 |
T20s | 2 | 2 | 48 | 72 | 0 | – | – | – | 9.00 | – | 0 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 2 | 57 | 36 | 28.50 | 76 | 75.00 | 0 | 0 | 6 | 1 | 0 | 0 |
FC | 7 | 14 | 3 | 122 | 36 | 11.09 | 221 | 55.20 | 0 | 0 | 16 | 1 | 2 | 0 |
List A | 2 | 2 | 1 | 5 | 5* | 5.00 | 16 | 31.25 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 2 | 1 | 1 | 0 | 0* | – | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 thought on “Shamar Joseph”