Shivam Mavi is an Indian cricketer known for his fast bowling. Here are some key points about him:
- Full Name: Shivam Mavi
- Role: Right-arm fast-medium bowler.
- Teams: Represents Uttar Pradesh in domestic cricket and Kolkata Knight Riders (KKR) in the Indian Premier League (IPL).
- Debut: Made his List A debut for Uttar Pradesh in the 2017–18 Vijay Hazare Trophy.
- Youth Career: Mavi has represented India at the Under-19 level, showcasing his talent in age-group cricket.
- Under-19 World Cup: He gained attention during the 2018 ICC Under-19 Cricket World Cup, where he was one of the standout performers for the Indian team. Mavi’s pace and ability to swing the ball impressed many observers.
- IPL Career: Mavi was picked up by Kolkata Knight Riders in the IPL and made his debut in the 2018 season. He has since been a part of the KKR squad, contributing with his pace and ability to bowl economical spells.
- Style of Play: Known for his ability to generate pace and movement off the pitch, Mavi is one of the promising fast bowlers in Indian cricket. He can consistently bowl at speeds exceeding 140 km/h.
- International Aspirations: With his performances in domestic cricket and the IPL, Shivam Mavi is seen as a player with the potential to represent India at the international level in the future.
- Development: Mavi continues to develop his skills and gain experience in domestic and franchise cricket, aiming to make a mark on the national stage and contribute to Indian cricket’s fast bowling department.
These points provide an overview of Shivam Mavi’s cricketing career, highlighting his achievements and potential as a fast bowler for India.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 6 | 84 | 123 | 7 | 4/22 | 4/22 | 17.57 | 8.78 | 12.0 | 1 | 0 | 0 |
FC | 14 | 28 | 2279 | 1171 | 59 | 6/44 | 8/120 | 19.84 | 3.08 | 38.6 | 3 | 3 | 0 |
List A | 41 | 40 | 1837 | 1517 | 62 | 5/73 | 5/73 | 24.46 | 4.95 | 29.6 | 4 | 1 | 0 |
T20s | 52 | 52 | 1014 | 1405 | 53 | 4/14 | 4/14 | 26.50 | 8.31 | 19.1 | 3 | 0 | 0 |
IPL | 32 | – | 649 | 942 | 30 | 4/21 | 4/21 | 31.40 | 8.71 | 21.63 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 2 | 0 | 28 | 26 | 14.00 | 18 | 155.55 | 0 | 0 | 2 | 2 | 3 | 0 |
FC | 14 | 16 | 2 | 268 | 48 | 19.14 | 549 | 48.81 | 0 | 0 | 31 | 3 | 5 | 0 |
List A | 41 | 23 | 5 | 221 | 47* | 12.27 | 246 | 89.83 | 0 | 0 | 16 | 9 | 18 | 0 |
T20s | 52 | 19 | 5 | 85 | 26 | 6.07 | 90 | 94.44 | 0 | 0 | 6 | 4 | 22 | 0 |
IPL | 32 | – | 3 | 51 | 20 | 5.67 | 56 | 91.07 | 0 | 0 | 4 | 2 | 16 | 0 |
1 thought on “Shivam Mavi”