Tim David is an emerging cricketing talent known for his explosive batting and all-round abilities. Here are some key points about him:
- Background: Tim David was born on October 14, 1996, in Perth, Australia.
- Early Cricketing Journey: He began playing cricket at a young age and showed promise in various youth competitions in Australia.
- Domestic Career: Tim David started his domestic cricket career in Australia, representing Western Australia in domestic tournaments like the Sheffield Shield and the Marsh One-Day Cup.
- Exploits in T20 Leagues: David gained significant attention for his performances in various T20 leagues around the world. He has played in leagues such as the Big Bash League (BBL), Caribbean Premier League (CPL), and Pakistan Super League (PSL).
- Singapore National Team: While born in Australia, Tim David qualifies to play for the Singapore national cricket team through his mother, who is Singaporean. He has represented Singapore in international cricket, showcasing his talent on the global stage.
- Impactful Middle-Order Batsman: David is known for his explosive batting in the middle order. He has the ability to score quick runs and has a wide range of strokes, including powerful hitting and deft touches.
- All-Round Abilities: In addition to his batting prowess, Tim David also offers value with his medium-pace bowling and handy fielding skills.
- IPL Opportunity: Tim David’s performances in various T20 leagues have caught the attention of IPL franchises. He was picked up by the Royal Challengers Bangalore (RCB) for the 2021 IPL season.
- Adaptability: David has shown adaptability to different conditions and formats of the game, which is a valuable asset in modern cricket.
- Rising Star: As of my last update, Tim David is considered a rising star in the cricketing world, with many expecting him to continue making strides in his career and potentially represent Australia at the international level in the future.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 0 | 45 | 35 | 11.25 | 53 | 84.90 | 0 | 0 | 3 | 3 | 0 | 0 |
T20Is | 39 | 36 | 9 | 1062 | 92* | 39.33 | 649 | 163.63 | 0 | 6 | 90 | 57 | 23 | 0 |
List A | 20 | 18 | 5 | 790 | 140* | 60.76 | 658 | 120.06 | 2 | 5 | 72 | 31 | 12 | 0 |
T20s | 216 | 200 | 60 | 4379 | 92* | 31.27 | 2691 | 162.72 | 0 | 15 | 308 | 271 | 124 | 0 |
IPL | 25 | – | 9 | 418 | 46 | 27.87 | 235 | 177.87 | 0 | 0 | 24 | 31 | 16 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 1 | 12 | 20 | 1 | 1/20 | 1/20 | 20.00 | 10.00 | 12.0 | 0 | 0 | 0 |
T20Is | 39 | 11 | 164 | 255 | 5 | 1/18 | 1/18 | 51.00 | 9.32 | 32.8 | 0 | 0 | 0 |
List A | 20 | 7 | 228 | 171 | 10 | 3/26 | 3/26 | 17.10 | 4.50 | 22.8 | 0 | 0 | 0 |
T20s | 216 | 55 | 597 | 887 | 15 | 1/0 | 1/0 | 59.13 | 8.91 | 39.8 | 0 | 0 | 0 |
IPL | 24 | – | – | – | – | – | – | – | – | – | – | – | – |
2 thoughts on “Tim David”