Prasidh Krishna is an Indian cricketer known for his fast bowling skills. Here are some key points about him up to that point:
- Early Life and Career Beginnings: Prasidh Krishna was born on February 19, 1996, in Bangalore, Karnataka, India. He started playing cricket at a young age and quickly rose through the ranks in domestic cricket.
- Domestic Career: He made his debut for Karnataka in the 2015-2016 season of the Ranji Trophy, India’s premier domestic cricket competition. He quickly caught the attention of selectors with his pace and ability to generate bounce.
- IPL Career: Prasidh Krishna has also been a part of the Indian Premier League (IPL). He was bought by the Kolkata Knight Riders (KKR) franchise in 2018 and has been a key player for them in the seasons following. His performances in the IPL have further boosted his reputation as a promising fast bowler.
- International Debut: Prasidh Krishna made his international debut for the Indian cricket team in March 2021. He played his first One Day International (ODI) against England. His debut was impressive, as he picked up four wickets, becoming the first Indian bowler to take four wickets on debut in ODIs.
- Playing Style: Prasidh Krishna is known for his ability to bowl at a consistently high pace and generate bounce from the pitch. He has also shown good control over his line and length, making him a valuable asset in both limited-overs and longer formats of the game.
- National Team Aspirations: With his impressive performances in domestic cricket and the IPL, Prasidh Krishna has been seen as a potential prospect for the Indian national team’s fast bowling department. His international debut was a significant step forward in his career, and he would be looking to establish himself as a regular member of the Indian squad.
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 168 | 130 | 2 | 1/27 | 1/37 | 65.00 | 4.64 | 84.0 | 0 | 0 | 0 |
ODIs | 17 | 17 | 794 | 742 | 29 | 4/12 | 4/12 | 25.58 | 5.60 | 27.3 | 2 | 0 | 0 |
T20Is | 5 | 5 | 120 | 220 | 8 | 3/41 | 3/41 | 27.50 | 11.00 | 15.0 | 0 | 0 | 0 |
FC | 15 | 27 | 2271 | 1126 | 58 | 6/35 | 10/94 | 19.41 | 2.97 | 39.1 | 3 | 3 | 1 |
List A | 67 | 67 | 3071 | 2685 | 113 | 6/33 | 6/33 | 23.76 | 5.24 | 27.1 | 7 | 2 | 0 |
T20s | 82 | 82 | 1802 | 2585 | 81 | 4/30 | 4/30 | 31.91 | 8.60 | 22.2 | 1 | 0 | 0 |
IPL | 51 | – | 1145 | 1703 | 49 | 4/30 | 4/30 | 34.76 | 8.92 | 23.37 | 1 | 0 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 2 | 0 | 0* | 0.00 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 17 | 7 | 5 | 2 | 2* | 1.00 | 17 | 11.76 | 0 | 0 | 0 | 0 | 3 | 0 |
T20Is | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
FC | 15 | 20 | 10 | 71 | 25 | 7.10 | 200 | 35.50 | 0 | 0 | 6 | 5 | 4 | 0 |
List A | 67 | 23 | 18 | 30 | 9* | 6.00 | 74 | 40.54 | 0 | 0 | 2 | 1 | 18 | 0 |
T20s | 82 | 12 | 8 | 10 | 4* | 2.50 | 29 | 34.48 | 0 | 0 | 0 | 0 | 16 | 0 |
IPL | 51 | – | 7 | 9 | 4* | 3.00 | 24 | 37.50 | 0 | 0 | 0 | 0 | 9 | 0 |
1 thought on “Prasidh Krishna”