Rishi Dhawan is an Indian cricketer known for his all-round abilities. Here are some key points about him:
- Early Career: Rishi Dhawan was born on February 19, 1990, in Mandi, Himachal Pradesh, India. He started his cricketing journey playing for Himachal Pradesh in domestic cricket.
- Domestic Career: Dhawan made his first-class debut for Himachal Pradesh in the 2009-2010 Ranji Trophy season. He quickly established himself as a valuable all-rounder for his team, contributing with both bat and ball.
- All-Rounder Skills: Dhawan is known for his ability to contribute effectively with both bat and ball. He is a right-handed batsman who can be aggressive in the lower-middle order and a right-arm medium-fast bowler who can generate good pace and swing.
- International Debut: Dhawan made his international debut for India in a One Day International (ODI) against Australia on January 17, 2016. He also played his first and only T20 International against Zimbabwe in June 2016.
- Limited International Opportunities: Despite showing promise in domestic cricket, Rishi Dhawan’s international career didn’t see much success. He struggled to cement his place in the national team and had limited opportunities at the highest level.
- Return to Domestic Cricket: After his stint with the Indian team, Dhawan continued to focus on domestic cricket, representing Himachal Pradesh in various domestic competitions like the Ranji Trophy, Vijay Hazare Trophy, and Syed Mushtaq Ali Trophy.
- Overall Impact: While Rishi Dhawan may not have had a long and illustrious international career, he remains a respected figure in Indian domestic cricket. His all-round skills and contributions to his state team have made him a valuable asset in the domestic circuit.
- IPL Career: Rishi Dhawan has also played in the Indian Premier League (IPL). He has represented various franchises over the years, including Kings XI Punjab (now Punjab Kings) and Mumbai Indians. Rishi Dhawan has shown enormous battle and has driven from the front for Himachal Pradesh. The all-rounder was his group’s driving run-getter and wicket-taker during their victorious Vijay Hazare Prize mission recently and had a noteworthy Syed Mushtaq Ali Prize season with the ball. An accomplished campaigner, Rishi Dhawan, will be on a mission to set the stage ablaze for PBKS in the Goodbye IPL 2022.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 1 | 12 | 9 | 12.00 | 13 | 92.30 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 1 | 1 | 1 | 1 | 1* | – | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | 0 |
FC | 93 | 131 | 22 | 4427 | 128 | 40.61 | 6972 | 63.49 | 5 | 36 | 621 | 22 | 49 | 0 |
List A | 127 | 103 | 32 | 2710 | 117* | 38.16 | 2839 | 95.45 | 1 | 14 | 271 | 42 | 37 | 0 |
T20s | 127 | 98 | 45 | 1651 | 72* | 31.15 | 1352 | 122.11 | 0 | 4 | 152 | 39 | 32 | 0 |
IPL | 38 | – | 13 | 210 | 25* | 19.09 | 187 | 112.30 | 0 | 0 | 18 | 7 | 11 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 150 | 160 | 1 | 1/74 | 1/74 | 160.00 | 6.40 | 150.0 | 0 | 0 | 0 |
T20Is | 1 | 1 | 24 | 42 | 1 | 1/42 | 1/42 | 42.00 | 10.50 | 24.0 | 0 | 0 | 0 |
FC | 93 | 156 | 18937 | 9299 | 342 | 7/50 | 11/185 | 27.19 | 2.94 | 55.3 | 14 | 21 | 2 |
List A | 127 | 124 | 5926 | 5290 | 178 | 6/27 | 6/27 | 29.71 | 5.35 | 33.2 | 8 | 3 | 0 |
T20s | 127 | 119 | 2352 | 2965 | 116 | 6/23 | 6/23 | 25.56 | 7.56 | 20.2 | 1 | 1 | 0 |
IPL | 38 | – | 644 | 856 | 25 | 2/14 | 2/14 | 34.24 | 7.98 | 25.76 | 0 | 0 | 0 |
1 thought on “Rishi Dhawan”