Sikandar Raza is a Zimbabwean cricketer known for his all-round abilities. Here are some key points about him:
- Early Life and Background: Sikandar Raza was born on April 24, 1986, in Sialkot, Pakistan. He moved to Zimbabwe in 2001 and became eligible to play for the Zimbabwean national cricket team.
- Domestic Career: Raza made his domestic cricket debut in Zimbabwe, playing for Mashonaland Eagles in domestic competitions such as the Logan Cup and the One Day Competition.
- International Debut: Sikandar Raza made his international debut for Zimbabwe in an ODI against Bangladesh in May 2013. He made his Test debut later that year, against Pakistan in September 2013.
- All-Rounder Skills: Raza is known for his ability to contribute with both bat and ball. He is a right-handed batsman who can bat in the top order and a right-arm off-break bowler.
- Performance in Limited Overs Cricket: Raza has been particularly effective in limited-overs cricket. He has played numerous crucial innings for Zimbabwe in ODIs and T20 Internationals (T20Is), often playing the role of an anchor in the batting lineup.
- Notable Performances: Raza has had several notable performances throughout his international career. He has scored centuries in both Test cricket and ODIs and has also picked up crucial wickets with his off-spin bowling.
- Struggles and Comebacks: Despite his talent and contributions, Raza has faced challenges in his career, including periods of inconsistency and exclusion from the national team. However, he has shown resilience and made comebacks, cementing his place in the team again.
- T20 Leagues: Raza has also participated in various T20 leagues around the world. He has played in tournaments such as the Caribbean Premier League (CPL) and the Bangladesh Premier League (BPL).
- Leadership Role: Raza has served as a vice-captain for the Zimbabwean national team. His experience and leadership qualities have been valuable assets to the team.
- Overall Impact: Sikandar Raza is regarded as one of Zimbabwe’s key players in international cricket. His all-round skills, dedication, and contributions have made him a respected figure in Zimbabwean cricket.
- IPL: Selected for Punjab Kings in IPL 2024
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 | 5 | 0 |
ODIs | 142 | 134 | 20 | 4154 | 141 | 36.43 | 4806 | 86.43 | 7 | 21 | 342 | 103 | 57 | 0 |
T20Is | 81 | 77 | 4 | 1854 | 87 | 25.39 | 1379 | 134.44 | 0 | 13 | 136 | 88 | 36 | 0 |
FC | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 | 485 | 80 | 51 | 0 |
List A | 245 | 231 | 30 | 7371 | 141 | 36.67 | 8471 | 87.01 | 13 | 36 | 613 | 196 | 110 | 0 |
T20s | 225 | 209 | 27 | 4625 | 95 | 25.41 | 3442 | 134.36 | 0 | 29 | 357 | 206 | 91 | 0 |
IPL | 7 | – | 2 | 139 | 57 | 27.80 | 98 | 141.84 | 0 | 1 | 10 | 6 | 5 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 42.38 | 3.25 | 78.1 | 0 | 2 | 0 |
ODIs | 142 | 112 | 4610 | 3738 | 88 | 4/55 | 4/55 | 42.47 | 4.86 | 52.3 | 1 | 0 | 0 |
T20Is | 81 | 70 | 1142 | 1329 | 58 | 4/8 | 4/8 | 22.91 | 6.98 | 19.6 | 2 | 0 | 0 |
FC | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 35.55 | 3.29 | 64.7 | 2 | 2 | 0 |
List A | 245 | 183 | 7648 | 6220 | 171 | 4/33 | 4/33 | 36.37 | 4.87 | 44.7 | 3 | 0 | 0 |
T20s | 225 | 179 | 2918 | 3549 | 133 | 4/8 | 4/8 | 26.68 | 7.29 | 21.9 | 3 | 0 | 0 |
IPL | 7 | – | 72 | 119 | 3 | 1/19 | 1/19 | 39.67 | 9.92 | 24.00 | 0 | 0 | 0 |
2 thoughts on “Sikandar Raza”