Tanay Thyagarajan, Born-November 15, 1995, Bangalore, Karnataka, Batting style-Left hand Bat. Bowling style-Slow Left arm Orthodox, Debut in IPL 2024 and will play Punjab Kings
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 22 | 30 | 3 | 536 | 69 | 19.85 | 1019 | 52.60 | 0 | 3 | 64 | 6 | 20 | 0 |
List A | 24 | 18 | 7 | 177 | 28 | 16.09 | 250 | 70.80 | 0 | 0 | 14 | 3 | 13 | 0 |
T20s | 27 | 17 | 6 | 164 | 25 | 14.90 | 122 | 134.42 | 0 | 0 | 13 | 8 | 15 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 22 | 38 | 3840 | 2339 | 96 | 7/63 | 13/144 | 24.36 | 3.65 | 40.0 | 1 | 9 | 2 |
List A | 24 | 24 | 1311 | 1028 | 21 | 3/33 | 3/33 | 48.95 | 4.70 | 62.4 | 0 | 0 | 0 |
T20s | 27 | 27 | 594 | 605 | 16 | 2/13 | 2/13 | 37.81 | 6.11 | 37.1 | 0 | 0 | 0 |
2 thoughts on “Tanay Thyagarajan”