Saurav Dilipsingh Chauhan, Born- May 27, 2000, Ahmedabad, Gujarat, Left hand Batsman and Right arm Offbreak bowler, Fielding oposition- Occasional Wicketkeeper, Top order Batter.
The 23-year-old youth holds the record of the greatest strike rate in an innings in the Syed Mushtaq Ali Prize with no less than 10 balls played. Envision the frenzy he will bring to the blend.
IPL: Debut and Selected for RCB in IPL 2024
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | 10 | 1 | 225 | 73 | 25.00 | 325 | 69.23 | 0 | 2 | 30 | 6 | 6 | 0 |
List A | 13 | 13 | 2 | 476 | 141 | 43.27 | 407 | 116.95 | 2 | 2 | 38 | 21 | 9 | 0 |
T20s | 19 | 19 | 3 | 464 | 84* | 29.00 | 305 | 152.13 | 0 | 4 | 38 | 25 | 9 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
List A | 13 | 1 | 6 | 9 | 0 | – | – | – | 9.00 | – | 0 | 0 | 0 |
T20s | 19 | 2 | 12 | 18 | 0 | – | – | – | 9.00 | – | 0 | 0 | 0 |
1 thought on “Saurav Chuahan”