Philip Salt is a cricketer who has played for various teams in English domestic cricket. Here are some key points about him:
- Background: Philip Salt was born on December 28, 1996, in Basingstoke, England.
- Playing Role: He is primarily a left-handed batsman who can also keep wickets if needed.
- Domestic Career: Salt made his debut for Sussex County Cricket Club in 2017. He has been a consistent performer for the team across formats.
- Style of Play: Known for his aggressive batting style, Salt is particularly effective in limited-overs cricket. He often opens the batting and is capable of scoring briskly.
- T20 Leagues: Salt has also featured in various T20 leagues around the world. He has played in the Big Bash League (BBL) in Australia and the Pakistan Super League (PSL), showcasing his talent on the global stage.
- International Career: As of my last update, Salt hadn’t made his debut for the England national team in any format. However, with his performances in domestic cricket and T20 leagues, he has been considered as a potential candidate for future selection.
- Attributes: Apart from his aggressive batting, Salt is known for his athleticism on the field and his ability to take on bowlers from the outset.
- Development: Salt’s career trajectory suggests that he is a promising talent in English cricket, and if he continues to perform consistently, he could earn international recognition in the near future.
- IPL: Philip Salt advanced toward the Delhi Capitals in the wake of being purchased for INR 2 Crore at the closeout. The Britain cricketer has up to this point played 30 global matches, including 16 T20Is, and has 768 rushes to his name. In any case, he has strong encounters in T20 cricket, having played 180 T20s and pounding north of 4000 runs. He will be hoping to set the ball moving for DC in his lady IPL season.
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 17 | 0 | 619 | 122 | 36.41 | 464 | 133.40 | 1 | 3 | 90 | 11 | 7 | 0 |
T20Is | 21 | 20 | 2 | 639 | 119 | 35.50 | 385 | 165.97 | 2 | 2 | 59 | 33 | 13 | 1 |
FC | 52 | 85 | 3 | 2749 | 148 | 33.52 | 3820 | 71.96 | 6 | 14 | 348 | 26 | 75 | 4 |
List A | 35 | 33 | 1 | 1113 | 137* | 34.78 | 936 | 118.91 | 2 | 5 | 152 | 26 | 12 | 0 |
T20s | 233 | 226 | 17 | 5499 | 119 | 26.31 | 3580 | 153.60 | 2 | 34 | 595 | 209 | 118 | 13 |
IPL | 9 | – | 1 | 218 | 87 | 27.25 | 133 | 163.91 | 0 | 2 | 24 | 10 | 5 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | – | – | – | – | – | – | – | – | – | – | – | – |
T20Is | 21 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 52 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32.00 | 3.55 | 54.0 | 0 | 0 | 0 |
List A | 35 | – | – | – | – | – | – | – | – | – | – | – | – |
T20s | 233 | – | – | – | – | – | – | – | – | – | – | – | – |
1 thought on “Philip Salt”